04 August 2015 : Clinical Research
High VEGF-D and Low MMP-2 Serum Levels Predict Nodal-Positive Disease in Invasive Bladder Cancer
Tobias Benoit ABCDEF , Etienne X. Keller B , Pirmin Wolfsgruber B , Thomas Hermanns CDE , Michele Günthart B , Irina Banzola E , Tullio Sulser E , Maurizio Provenzano CDE , Cédric Poyet CDEFGDOI: 10.12659/MSM.894383
Med Sci Monit 2015; 21:2266-2274
Supplemental Table 1 Univariate cox regression analyses of clinicopathological parameters and tested serum markers for cancer-specific survival.
| Variable | Univariate analysis | |||
|---|---|---|---|---|
| HR | 95% CI | p value | ||
| Clinico-pathological parameters | ||||
| Age ( | 0.674 | 0.269 | 1.688 | 0.400 |
| Tumor Stage (WHO1973) ( | 5.188 | 1.706 | 15.778 | |
| Adjacent carcinoma | 0.462 | 0.107 | 1.997 | 0.301 |
| Lymphovascular invasion | 8.979 | 3.116 | 25.874 | |
| Venous Invasion | 2.875 | 1.084 | 7.626 | |
| Lymph node positive | 10.188 | 3.332 | 31.15 | |
| Serum markers | ||||
| VEGF-A (pg/mL) | 1.001 | 0.998 | 1.003 | 0.708 |
| VEGF-C (pg/mL) | 0.998 | 0.990 | 1.006 | 0.619 |
| VEGF-D (pg/mL) | 1.000 | 0.999 | 1.001 | 0.383 |
| VEGF-R2 (ng/mL) | 0.967 | 0.894 | 1.046 | 0.404 |
| VEGF-R3 (ng/mL) | 1.000 | 0.988 | 1.012 | 0.989 |
| MMP-2 (ng/mL) | 1.000 | 1.000 | 1.000 | 0.737 |
| MMP-3 (ng/mL) | 1.000 | 1.000 | 1.000 | 0.478 |
| MMP-7 (pg/mL) | 1.000 | 1.000 | 1.000 | 0.711 |
| Univariate cox regression analyses of clinicopatholgical parameters and tested serum markers for CSS. Significant associations were found between CSS and higher tumor stage (p=0.004), LVI (p | ||||






