07 August 2020 : Clinical Research
Risk Factors for Severe Complications After Laparoscopic Surgery for T3 or T4 Rectal Cancer for Chinese Patients: Experience from a Single Center
Li Chuan Liang1ACE, Dong Liang Liu1B, Shao Jun Liu2C, Lei Hu2F, Yi Ren He2D, Xiao Wan2BF, Liu Liu1AG*, Zhi Qiang Zhu1EDOI: 10.12659/MSM.920604
Med Sci Monit 2020; 26:e920604
Table 2 Basic characteristics of patients.
| Variables | Total (n, %) | Group A (n, %)* | Group B (n, %)* | Test value | P value |
|---|---|---|---|---|---|
| Total patients | 287 | 269 | 18 | ||
| Gender | χ=4.62 | 0.045 | |||
| Male | 170 (59.2) | 155 (57.6) | 15 (83.3) | ||
| Female | 117 (40.8) | 114 (42.4) | 3 (16.7) | ||
| Age (years) | χ=0.18 | 0.80 | |||
| <71 | 211 (73.5) | 197 (73.2) | 14 (77.8) | ||
| ≥71 | 76 (26.5) | 72 (26.8) | 4 (22.2) | ||
| Preoperative WBC (10/L) | χ=6.11 | 0.02 | |||
| <6.9 | 214 (74.6) | 205 (76.2) | 9 (50.0) | ||
| ≥6.9 | 73 (25.4) | 64 (23.8) | 9 (50.0) | ||
| Preoperative neutrophil (10/L) | χ=2.07 | 0.15 | |||
| <4.41 | 216 (75.3) | 205 (76.2) | 11 (61.1) | ||
| ≥4.41 | 71 (24.7) | 64 (23.8) | 7 (38.9) | ||
| Preoperative hemoglobin (g/L) | χ=0.01 | 1.00 | |||
| <138 | 210 (73.2) | 197 (73.2) | 13 (72.2) | ||
| ≥138 | 77 (26.8) | 72 (26.8) | 5 (27.8) | ||
| Preoperative albumin (g/L) | χ=0.63 | 0.41 | |||
| <43.4 | 214 (74.6) | 202 (75.1) | 12 (66.7) | ||
| ≥43.4 | 73 (25.4) | 67 (24.9) | 6 (33.3) | ||
| ASA classification | χ=0.08 | 1.00 | |||
| 1–2 | 249 (86.8) | 233 (86.6) | 16 (88.9) | ||
| 3 | 38 (13.2) | 36 (13.4) | 2 (11.1) | ||
| Distance from the anus (cm) | χ=6.05 | 0.049 | |||
| >10 (high) | 56 (19.5) | 52 (19.4) | 4 (22.2) | ||
| 5–10 (middle) | 124 (43.2) | 112 (41.6) | 12 (66.7) | ||
| ≤5 (low) | 107 (37.3) | 105 (39.0) | 2 (11.1) | ||
| Comorbidities | |||||
| Hypertension | 71 (24.7) | 65 (24.2) | 6 (33.3) | χ=0.76 | 0.40 |
| Diabetes | 29 (10.1) | 22 (8.2) | 7 (38.9) | χ=17.52 | 0.001 |
| Pulmonary dysfunction | 15 (5.2) | 11 (4.1) | 4 (22.2) | χ=11.20 | 0.01 |
| Heart dysfunction | 27 (9.4) | 25 (9.3) | 2 (11.1) | χ=0.07 | 0.68 |
| Cerebral diseases | 12 (4.2) | 11 (4.1) | 1 (5.6) | χ=0.09 | 0.55 |
| Previous abdominal surgery | 39 (13.6) | 36 (13.4) | 3 (16.7) | χ=0.16 | 0.72 |
| Neoadjuvant radiochemotherapy | 12 (4.2) | 11 (4.1) | 1 (5.6) | χ=0.09 | 0.55 |
| * Group A was patients with non-severe complications, whereas Group B was patients with severe complications. | |||||






