15 June 2020 : Clinical Research
Therapeutic Effect of Chemotherapy Cycle in Nasopharyngeal Carcinoma (NPC) Patients Who Developed Bone-Only Metastasis
Sikai Nong1BCD, Xinbin Pan1BCD, Kaihua Chen1EF, Ye Li1CD, Xiaodong Zhu1AFG*DOI: 10.12659/MSM.922244
Med Sci Monit 2020; 26:e922244
Table 5 Univariate analysis of clinical factors for overall survival.
| Variables | HR | 95% CI for HR | P-value |
|---|---|---|---|
| Sex (Female Male) | 1.681 | 0.582–4.855 | 0.337 |
| Age (>60 ≤60 years) | 1.212 | 0.568–2.590 | 0.619 |
| KPS (≤80 >80 years) | 0.957 | 0.884–1.036 | 0.279 |
| Histology (Type I/II Type III) | 0.953 | 0.492–1.846 | 0.888 |
| T stage (T1–2 T3–4) | 1.112 | 0.782–1.581 | 0.554 |
| N stage (N0–1 N2–3) | 0.777 | 0.521–1.159 | 0.216 |
| Number of bone metastatic sites (<3 ≥3) | 1.434 | 1.024–2.008 | 0.036 |
| Nasopharyngeal radiotherapy (receipt nonreceipt) | 0.522 | 0.273–1.000 | 0.050 |
| Chemotherapy cycles (<6 ≥6) | 0.516 | 0.267–0.996 | 0.049 |
| HR – hazard ratio; CI – confidence interval. | |||






