21 June 2020 : Database Analysis
Development and Validation of Prognostic Nomograms for Patients with Duodenal Neuroendocrine Neoplasms
Shenghong Sun1BDEF, Wei Wang1ACDFG*, Chiyi He1ABGDOI: 10.12659/MSM.922613
Med Sci Monit 2020; 26:e922613
Table 2 Univariate and multivariate analyses of OS in patients with D-NENs.
| Characteristics | Overall survival | ||||||
|---|---|---|---|---|---|---|---|
| Univariate analysis | Multivariate analysis | ||||||
| HR | 95% CI | P | HR | 95% CI | P | ||
| Age | <65 | Ref | Ref | ||||
| ≥65 | 3.386 | 2.276–5.038 | 3.626 | 2.379–5.527 | |||
| Race | White | Ref | Ref | ||||
| Black | 1.084 | 0.723–1.625 | 0.698 | 1.076 | 0.703–1.647 | 0.736 | |
| Other | 0.757 | 0.350–1.640 | 0.481 | 0.549 | 0.246–1.224 | 0.142 | |
| Gender | Female | Ref | Ref | ||||
| Male | 0.980 | 0.686–1.401 | 0.913 | 1.057 | 0.721–1.548 | 0.778 | |
| Marital status | Married | Ref | Ref | ||||
| Unmarried | 1.640 | 1.135–2.368 | 1.699 | 1.146–2.520 | |||
| Unknown | 1.513 | 0.688–3.329 | 0.304 | 1.674 | 0.749–3.743 | 0.210 | |
| Year of diagnosis | 1988–2009 | Ref | Ref | ||||
| 2010–2015 | 0.578 | 0.388–0.861 | 0.502 | 0.331–0.761 | |||
| Tumor grade | 1 | Ref | |||||
| 2 | 1.289 | 0.789–2.103 | 0.311 | 1.220 | 0.726–2.050 | 0.453 | |
| 3/4 | 4.535 | 2.653–7.752 | 3.894 | 2.054–7.382 | |||
| Tumor size | <1 cm | Ref | Ref | ||||
| 1–2 cm | 1.232 | 0.817–1.858 | 0.320 | 1.636 | 0.992–2.701 | 0.054 | |
| >2 cm | 1.753 | 1.104–2.784 | 2.018 | 1.002–4.063 | |||
| T stage | T1 | Ref | Ref | ||||
| T2 | 0.984 | 0.649–1.492 | 0.940 | 0.701 | 0.412–1.192 | 0.189 | |
| T3 | 1.193 | 0.628–2.268 | 0.589 | 0.683 | 0.263–1.776 | 0.434 | |
| T4 | 2.629 | 1.417–4.878 | 1.397 | 0.580–3.365 | 0.456 | ||
| N stage | N0 | Ref | Ref | ||||
| N1 | 1.072 | 0.680–1.688 | 0.766 | 0.950 | 0.510–1.770 | 0.873 | |
| M stage | M0 | Ref | Ref | ||||
| M1 | 1.242 | 0.578–2.668 | 0.578 | 1.373 | 0.607–3.104 | 0.447 | |
| Surgery | Yes | Ref | Ref | ||||
| No/Unknown | 2.330 | 1.512–3.591 | 1.805 | 1.116–2.920 | |||
| D-NENs – primary duodenal neuroendocrine neoplasms; Race: Other – American Indian & AK Native & Asian & Pacific Islander; Marital status: Unmarried – Single & Separated & Divorced & Widowed & Unmarried or Domestic Partner. | |||||||






