07 November 2020 : Clinical Research
Effect of Red Blood Cell Storage Duration on Outcomes of Isolated Traumatic Brain Injury
Kun Xiao1AE, Fei Zhao2AE, Qiang Liu3B, Jinliang Jiang4B, Zhiyong Chen5C, Wei Gong6D, Zengwang Zheng7F, Aiping Le1A*DOI: 10.12659/MSM.923448
Med Sci Monit 2020; 26:e923448
Table 1 Characteristics of the iTBI patients.
| Variables | Fresh RBCs (n=523) | Old RBCs (n=729) | t/χ2 | P |
|---|---|---|---|---|
| Age, years, mean ±SD | 43.34±11.96 | 42.11±12.98 | 1.730 | 0.084 |
| Gender, Male, n (%) | 375 (71.7) | 489 (67.1) | 3.044 | 0.081 |
| Weight, Kg, mean±SD | 61.49±10.58 | 62.50±10.86 | −1.647 | 0.100 |
| Blood storage duration, mean±SD | 12.08±1.46 | 24.28±2.69 | −102.904 | <0.001 |
| Diabetes history, n (%) | 46 (8.8) | 64 (8.8) | <0.001 | 0.992 |
| Hypertension history, n (%) | 70 (13.4) | 97 (13.3) | 0.002 | 0.968 |
| GCS score on admission, mean±SD | 10.72±2.67 | 10.58±2.63 | 0.916 | 0.360 |
| Head and neck AIS, mean±SD | 4.03±0.80 | 4.03±0.79 | 0.009 | 0.993 |
| ISS score, mean±SD | 18.40±7.91 | 18.78±8.50 | −0.810 | 0.418 |
| LOS in hospital, days, mean±SD | 19.03±6.23 | 19.45±6.18 | −1.183 | 0.237 |
| LOS in ICU, days, mean±SD | 1.75±0.21 | 1.76±0.18 | 0.904 | 0.336 |
| Mechanical ventilation, days, mean±SD | 1.65±0.15 | 1.68±0.51 | −1.37 | 0.172 |
| Brain injury, n (%) | 10.662 | 0.099 | ||
| Subdural hematoma | 187 (35.8) | 294 (40.3) | ||
| Epidural hematoma | 154 (29.4) | 221 (30.3) | ||
| Subarachnoid hemorrhage | 97 (18.5) | 96 (13.2) | ||
| Intracerebral hemorrhage | 48 (9.2) | 63 (8.6) | ||
| Intraventricular hemorrhage | 13 (2.5) | 28 (3.8) | ||
| Brain contusion | 17 (3.3) | 22 (3.0) | ||
| Diffuse axonal injury | 7 (1.3) | 5 (0.7) | ||
| Causes of injury, n (%) | 6.353 | 0.096 | ||
| Non-accidental injury | 207 (39.6) | 253 (34.7) | ||
| Fall over injury | 134 (25.6) | 226 (31.0) | ||
| Traffic injury | 73 (14.0) | 114 (15.6) | ||
| High falling injury | 109 (20.8) | 136 (18.7) | ||
| iTBI – isolated traumatic brain injury; RBCs – red blood cells; GCS – Glasgow coma scale; AIS – abbreviated injury scale; ISS – injury severity score; LOS – the length of stay; ICU – Intensive Care Unit. | ||||






