28 September 2020 : Clinical Research
Catechol-O-Methyltransferase Gene Polymorphisms and the Risk of Chemotherapy-Induced Prospective Memory Impairment in Breast Cancer Patients with Varying Tumor Hormonal Receptor Expression
Wen Li1ABCE, Jingjing Zhao2B, Ke Ding2B, Herta H. Chao3E, Chiang-Shan R. Li4BC, Huaidong Cheng2AG*, Li Shen5AGDOI: 10.12659/MSM.923567
Med Sci Monit 2020; 26:e923567
Table 1 Basic clinical information.
| Parameters | Groups (Mean±SD) | ||
|---|---|---|---|
| A (n=113) | B (n=119) | ||
| Age (years) | 48.50±10.70 | 48.92±10.14 | |
| Education (years) | 9.98±3.66 | 9.74±4.07 | |
| Pathological patterns | Non-special type invasive carcinoma of breast | 104 | 113 |
| Special type invasive carcinoma of breast | 3 | 0 | |
| Carcinoma | 6 | 5 | |
| Microinvasive carcinoma | 0 | 1 | |






