28 September 2020 : Clinical Research
Catechol-O-Methyltransferase Gene Polymorphisms and the Risk of Chemotherapy-Induced Prospective Memory Impairment in Breast Cancer Patients with Varying Tumor Hormonal Receptor Expression
Wen Li1ABCE, Jingjing Zhao2B, Ke Ding2B, Herta H. Chao3E, Chiang-Shan R. Li4BC, Huaidong Cheng2AG*, Li Shen5AGDOI: 10.12659/MSM.923567
Med Sci Monit 2020; 26:e923567
Table 3 Neuropsychological performance in patients with ER−/PR− and ER+/PR+.
| Task | Mean±SD | |
|---|---|---|
| ER−/PR− (n=113) | ER+/PR+ (n=119) | |
| MMSE | 26.57±1.69 | 26.93±1.58# |
| DST | 5.49±1.05 | 5.99±0.83** |
| VFT | 8.89±1.84 | 10.97±1.90** |
| EBPM | 1.37±1.14 | 2.59±0.92** |
| TBPM | 4.73± 0.89 | 4.77 ±0.93# |
| # >0.05, ** MMSE – Mini-Mental State Examination; DST – digit span test; VFT – verbal fluency test; EBPM – event-based prospective memory task; TBPM – time-based prospective memory task. | ||






