31 July 2020 : Clinical Research
Peripheral Absolute Lymphocyte Count: An Economical and Clinical Available Immune-Related Prognostic Marker for Newly Diagnosed Multiple Myeloma
Ying Yang1AEF, Zhuogang Liu1ABC, Hongtao Wang1ACEG*DOI: 10.12659/MSM.923716
Med Sci Monit 2020; 26:e923716
Table 2 Univariate analysis of the influence of clinical parameters on OS in MM patients (P<0.05).
| Characteristics | n | OS, % | P-value | |
|---|---|---|---|---|
| Sex | Male | 67 | 62.7 | 0.805 |
| Female | 35 | 65.7 | ||
| Age, y | <60 | 49 | 71.4 | 0.083 |
| ≥60 | 53 | 56.6 | ||
| BMI, kg/m | <22.85 | 42 | 66.7 | 0.335 |
| ≥22.85 | 44 | 75.0 | ||
| DS staging | Stage I | 7 | 85.7 | 0.138 |
| Stage II | 15 | 66.7 | ||
| Stage III | 80 | 61.3 | ||
| Group A | 74 | 67.6 | 0.054 | |
| Group B | 28 | 53.6 | ||
| ISS staging | Stage I | 5 | 100 | 0.088 |
| Stage II | 36 | 71.9 | ||
| Stage III | 61 | 60.7 | ||
| ISS dichotomy | Early stage | 41 | 75.7 | 0.04 |
| Late stage | 61 | 60.7 | ||
| L-ISS staging | Stage I | 5 | 80 | 0.004 |
| Stage II | 56 | 75 | ||
| Stage III | 41 | 46.3 | ||
| L-ISS dichotomy | Early stage | 61 | 78 | <0.001 |
| Late stage | 41 | 48.7 | ||
| M-fraction type | IgG | 49 | 75.5 | 0.004 |
| IgA | 20 | 65 | ||
| Light chain | 26 | 46.2 | ||
| Light chain type | κ | 55 | 60 | 0.519 |
| λ | 43 | 72.1 | ||
| ALC | <1.43×10/L | 51 | 52.9 | 0.045 |
| ≥1.43×10/L | 51 | 74.5 | ||
| AMC | <0.4×10/L | 52 | 67.3 | 0.284 |
| ≥0.4×10/L | 50 | 60.0 | ||
| LMR | <3.7 | 50 | 50.0 | <0.001 |
| ≥3.7 | 52 | 76.9 | ||
| HGB, g/L | <100 | 71 | 60.6 | 0.142 |
| ≥100 | 31 | 71.0 | ||
| PLT | <135×10/L | 36 | 61.1 | 0.381 |
| ≥135×10/L | 66 | 65.2 | ||
| LDH, U/L | <243 | 60 | 58.3 | 0.914 |
| ≥243 | 42 | 60.0 | ||
| β2-MG dichotomy, mg/L | <5.5 | 36 | 77.8 | 0.053 |
| ≥5.5 | 61 | 60.7 | ||
| ALB, g/L | <35 | 64 | 69.8 | 0.039 |
| ≥35 | 38 | 55.3 | ||
| Ca, mmol/L | <2.75 | 90 | 64.4 | 0.545 |
| ≥2.75 | 12 | 58.3 | ||
| IgG dichotomy, g/L | <70 | 31 | 80.6 | 0.362 |
| ≥70 | 16 | 68.8 | ||
| IgA dichotomy, g/L | <50 | 13 | 76.9 | 0.109 |
| ≥50 | 7 | 42.9 |






