23 June 2020 : Database Analysis
Bioinformatics-Based Study to Investigate Potential Differentially Expressed Genes and miRNAs in Pediatric Sepsis
Kexin Xie1BE, Shan Kong1CE, Fuxing Li1DF, Yulin Zhang1CD, Jing Wang2DF, Weidong Zhao1AG*DOI: 10.12659/MSM.923881
Med Sci Monit 2020; 26:e923881
Supplementary Table 3 GO cellular component terms for DEGs between the control and pediatric sepsis groups.
| Index | Name | P-value | Adjusted P-value | Odds ratio | Combined score |
|---|---|---|---|---|---|
| 1 | Specific granule (GO: 0042581) | 1.250e-32 | 5.575e-30 | 18.67 | 1371.13 |
| 2 | Tertiary granule (GO: 0070820) | 1.939e-29 | 4.324e-27 | 17.11 | 1130.94 |
| 3 | T cell receptor complex (GO: 0042101) | 1.923e-10 | 7.795e-9 | 39.59 | 885.78 |
| 4 | Tertiary granule membrane (GO: 0070821) | 8.636e-17 | 9.629e-15 | 19.84 | 733.66 |
| 5 | Specific granule lumen (GO: 0035580) | 4.868e-15 | 3.618e-13 | 20.43 | 673.46 |
| 6 | Tertiary granule lumen (GO: 1904724) | 7.091e-13 | 3.514e-11 | 19.74 | 552.36 |
| 7 | Specific granule membrane (GO: 0035579) | 3.583e-15 | 3.196e-13 | 15.91 | 529.26 |
| 8 | Primary lysosome (GO: 0005766) | 0.000002892 | 0.00009213 | 36.20 | 461.67 |
| 9 | Secretory granule lumen (GO: 0034774) | 1.576e-20 | 2.343e-18 | 8.85 | 403.53 |
| 10 | Ficolin-1-rich granule membrane (GO: 0101003) | 6.019e-11 | 2.684e-9 | 16.32 | 384.05 |






