08 August 2020 : Clinical Research
Protective Effect of Probiotics against Esophagogastric Variceal Rebleeding in Patients with Liver Cirrhosis after Endoscopic Therapy
Qun Zhang1CDE, Fangyuan Gao1CD, Xue Yang1D, Ying Hu1D, Yao Liu1CD, Yixin Hou1D, Yuxin Li1D, Bingbing Zhu2B, Shuaishuai Niu1BF, Yunyi Huang3B, Xianbo Wang1ADG*DOI: 10.12659/MSM.924040
Med Sci Monit 2020; 26:e924040
Table 1 Baseline characteristics.
| Variables | Total (n=704) | Rebleeding group (n=356) | Non-rebleeding group (n=348) | P-value |
|---|---|---|---|---|
| Age (years) | 52.0 (45.0–59.0) | 51.5 (45.0–58.0) | 52.0 (44.0–60.0) | 0.955 |
| Sex (Male/Female) | 496/208 | 250/106 | 246/102 | 0.892 |
| Etiology (HBV/HCV/Alcohol/Alcohol+HBV/Other) | 344/63/130/53/114 | 147/34/78/36/61 | 197/29/52/17/53 | <0.001 |
| Comorbidity index (0/1/≥2) | 489/157/58 | 234/86/36 | 255/71/22 | 0.228 |
| Hepatic encephalopathy (yes/no) | 90/614 | 52/304 | 38/310 | 0.143 |
| Bacterial infection (yes/no) | 388/316 | 205/151 | 183/165 | 0.183 |
| Previous variceal bleeding (yes/no) | 253/451 | 130/226 | 123/235 | 0.746 |
| Location of varices (esophageal/gastric/esophageal and gastric) | 130/17/557 | 57/10/289 | 73/7/268 | 0.202 |
| Child-Pugh class (A/B/C) | 164/443/97 | 73/222/61 | 91/221/36 | <0.001 |
| MELD score | 10.0 (9.0–13.0) | 11.0 (9.0–14.0) | 10.0 (9.0–12.0) | 0.005 |
| ALT (U/L) | 25.5 (18.0–39.0) | 25.5 (17.7–39.1) | 25.1 (18.1–38.9) | 0.896 |
| AST (U/L) | 31.7 (22.3–48.1) | 32.9 (22.8–50.4) | 30.5 (22.1–46.9) | 0.282 |
| TBIL (μmol/L) | 20.0 (13.3–31.0) | 20.5 (13.0–33.1) | 19.7 (13.6–29.9) | 0.400 |
| GGT (U/L) | 26.5 (15.3–58.7) | 30.6 (16.6–70.9) | 24.1 (13.7–48.7) | 0.001 |
| ALB (g/L) | 30.0±5.8 | 29.8±5.7 | 30.2±5.8 | 0.345 |
| CREA (μmol/L) | 65.0 (53.3–77.6) | 65.8 (54.0–77.6) | 64.3 (52.1–77.6) | 0.474 |
| GLU (mmol/L) | 8.4 (6.7–11.2) | 8.9 (6.9–11.7) | 8.0 (6.4–10.3) | <0.001 |
| WBC (×10/L) | 4.3 (2.9–6.5) | 4.5 (3.0–6.7) | 4.0 (2.8–6.5) | 0.126 |
| NLR | 4.0 (2.7–6.4) | 4.2 (2.7–7.1) | 3.8 (2.6–5.8) | 0.029 |
| HGB (g/L) | 79.2 (62.2–95.2) | 78.2 (62.7–94.0) | 79.8 (62.1–97.0) | 0.607 |
| PLT (×10/L) | 59.5 (44.0–79.5) | 59.7 (43.4–78.7) | 59.5 (44.1–81.0) | 0.586 |
| INR | 1.3 (1.2–1.4) | 1.3 (1.2–1.5) | 1.3 (1.2–1.4) | 0.001 |
| Secondary prophylaxis (yes/no)* | 656 (93.2) | 324 (91.0) | 332 (95.4) | 0.021 |
| HBV – hepatitis B virus; HCV – hepatitis C virus; MELD – model for end-stage liver disease; ALT – alanine aminotransferase; AST – aspartate aminotransferase; TBIL – total bilirubin; GGT-γ – glutamyl transferase; ALB – albumin; CREA – creatinine; GLU – glucose; WBC– white blood cell; NLR– neutrophil-lymphocyte ratio; HGB – hemoglobin; PLT– platelet; INR– international normalized ratio. * Secondary prophylaxis included endoscopic treatment (variceal ligation therapy or sclerotherapy) and/or nonselective beta-blockers. Data are presented as number, mean±SD, or median (IQR). | ||||






