25 July 2020 : Database Analysis
Competing-Risks Model for Predicting the Postoperative Prognosis of Patients with Papillary Thyroid Adenocarcinoma Based on The Surveillance, Epidemiology, and End Results (SEER) Database
Fang Bian1BCDE, Chengzhuo Li2B, Didi Han2B, Fengshuo Xu2B, Jun Lyu3A*DOI: 10.12659/MSM.924045
Med Sci Monit 2020; 26:e924045
Table 2 Univariable competing risk analysis in patients with thyroid papillary adenocarcinoma.
| Variables | Gray’s test | p-Value | Cumulative incidence function | ||
|---|---|---|---|---|---|
| 12-months | 36-months | 72-months | |||
| Age | 626.943 | <0.0001 | |||
| Sex | 20.333 | <0.0001 | |||
| Male | 0.011 | 0.02 | 0.031 | ||
| Female | 0.005 | 0.008 | 0.013 | ||
| Marital status | 35.963 | <0.0001 | |||
| Married | 0.005 | 0.010 | 0.016 | ||
| Unmarried | 0.003 | 0.005 | 0.011 | ||
| DSW | 0.018 | 0.031 | 0.048 | ||
| Race | 3.387 | 0.336 | |||
| White | 0.006 | 0.012 | 0.019 | ||
| Black | 0.007 | 0.007 | 0.007 | ||
| Asian or Pacific Islander | 0.004 | 0.005 | 0.017 | ||
| American Indian/Alaska Native | 0.000 | 0.000 | 0.081 | ||
| Stage | 733.162 | <0.0001 | |||
| Localized | 0.000 | 0.001 | 0.004 | ||
| Regional | 0.006 | 0.013 | 0.022 | ||
| Distant | 0.132 | 0.188 | 0.250 | ||
| Grade | 1319.580 | <0.0001 | |||
| Well differentiated | 0.001 | 0.004 | 0.009 | ||
| Moderately differentiated | 0.003 | 0.009 | 0.019 | ||
| Poorly differentiated | 0.059 | 0.141 | 0.201 | ||
| Undifferentiated | 0.386 | 0.435 | 0.461 | ||
| AJCC | 685.372 | <0.0001 | |||
| I | 0.000 | 0.001 | 0.003 | ||
| II | 0.003 | 0.009 | 0.009 | ||
| III | 0.004 | 0.005 | 0.013 | ||
| IV | 0.064 | 0.112 | 0.167 | ||
| Radiation | 8.937 | 0.003 | |||
| Yes | 0.007 | 0.014 | 0.024 | ||
| No/unknown | 0.005 | 0.008 | 0.011 | ||
| Chemotherapy | 1009.614 | <0.0001 | |||
| Yes | 0.406 | 0.557 | 0.557 | ||
| No/unknown | 0.004 | 0.008 | 0.015 | ||
| Insurance | 0.450 | 0.503 | |||
| Insured | 0.006 | 0.011 | 0.019 | ||
| Uninsured/unknown | 0.004 | 0.009 | 0.009 | ||
| Regional lymph nodes removal | 10.382 | 0.001 | |||
| Yes | 0.009 | 0.014 | 0.022 | ||
| No | 0.001 | 0.005 | 0.012 | ||
| Tumor size | 224.703 | <0.0001 | |||
| 1–10 mm | 0.001 | 0.001 | 0.004 | ||
| 11–20 mm | 0.002 | 0.006 | 0.007 | ||
| 21–40 mm | 0.009 | 0.016 | 0.026 | ||
| >40 mm | 0.037 | 0.062 | 0.109 | ||
| DSW – divorced, separated or widowed. | |||||






