22 October 2020 : Clinical Research
Embryological Characteristics and Clinical Outcomes of Oocytes with Heterogeneous Zona Pellucida During Assisted Reproduction Treatment: A Retrospective Study
Chengshuang Pan1BCEF, Huan Zhang1ADF*DOI: 10.12659/MSM.924316
Med Sci Monit 2020; 26:e924316
Table 4 Multivariate analysis of the main outcome (pregnancy or not) in IVF cycles.
| Univariate analysis | Multivariate analysis | |||||
|---|---|---|---|---|---|---|
| OR | 95% CI | P value | OR | 95% CI | P value | |
| Female age | 0.895 | 0.855–0.936 | <0.001 | 0.916 | 0.873–0.962 | <0.001 |
| Duration of infertility | 0.918 | 0.855–0.985 | 0.017 | 0.951 | 0.880–1.027 | 0.201 |
| BMI | 1.044 | 0.979–1.114 | 0.190 | |||
| Diagnosis | ||||||
| Primary infertility | Reference | |||||
| Secondary infertility | 0.791 | 0.528–1.186 | 0.257 | |||
| No. of retrieved oocytes | 1.061 | 1.026–1.097 | 0.001 | 0.913 | 0.788–1.059 | 0.229 |
| No. of MII oocytes | 1.074 | 1.035–1.114 | <0.001 | 1.132 | 0.961–1.334 | 0.139 |
| HZP | ||||||
| Normal | 1.211 | 0.379–3.874 | 0.747 | |||
| HZP | Reference | |||||
| No. of ET embryos | 1.306 | 0.931–1.831 | 0.122 | |||
| No. of D3 high-quality embryos | 1.205 | 1.098–1.323 | <0.001 | 1.120 | 1.004–1.249 | 0.043 |
| ICSI – intracytoplasmic sperm injection; HZP – heterogeneous zona pellucida; BMI – body mass index; ET – embryo transfer; No. – number; OR – odds ratio; CI - confidence interval. P | ||||||






