30 June 2020 : Clinical Research
Do Male University Students Know Enough About Human Papillomavirus (HPV) to Make Informed Decisions About Vaccination?
Shuai Wang12ABCDEF, Bingfeng Han1ABCD, Yongmei Wan3ABC, Jiang Liu1ABC, Tianshuo Zhao1ABF, Hanyu Liu1ABF, Fuqiang Cui1ABCDEFG*DOI: 10.12659/MSM.924840
Med Sci Monit 2020; 26:e924840
Table 4 Male university students’ attitude towards HPV vaccination based on HPV knowledge.
| Variable | Total | No. of participant willing to undergo vaccination | % | P-value* | |
|---|---|---|---|---|---|
| HPV infection may lead to | |||||
| Genital warts | 0.85 | ||||
| Correct | 333 | 185 | 55.6 | ||
| Incorrect | 171 | 93 | 54.4 | ||
| Penile cancer | 0.045 | ||||
| Correct | 165 | 102 | 61.8 | ||
| Incorrect | 339 | 176 | 51.9 | ||
| Anal cancer | 0.026 | ||||
| Correct | 103 | 67 | 65.0 | ||
| Incorrect | 401 | 211 | 52.6 | ||
| Oropharyngeal cancer | 0.006 | ||||
| Correct | 94 | 64 | 68.1 | ||
| Incorrect | 410 | 214 | 52.2 | ||
| Cervical cancer | 0.852 | ||||
| Correct | 474 | 262 | 55.3 | ||
| Incorrect | 30 | 16 | 53.3 | ||
| HPV can be transmitted through | |||||
| Sex | 0.575 | ||||
| Correct | 474 | 263 | 55.5 | ||
| Incorrect | 30 | 15 | 50.0 | ||
| Blood | 0.542 | ||||
| Correct | 371 | 208 | 56.1 | ||
| Incorrect | 133 | 70 | 52.6 | ||
| Close contact | 0.389 | ||||
| Correct | 162 | 94 | 58.0 | ||
| Incorrect | 342 | 184 | 53.8 | ||
| HPV can affect | |||||
| Males | <0.001 | ||||
| Correct | 398 | 238 | 59.8 | ||
| Incorrect | 106 | 40 | 37.7 | ||
| Females | 0.252 | ||||
| Correct | 485 | 270 | 55.7 | ||
| Incorrect | 19 | 8 | 42.1 | ||
| Total | 504 | 278 | 55.2 | ||
| * Pearson chi-square test was used for comparing proportions and continuity correction, or Fisher’s exact test was used if appropriate. HPV – human papillomavirus. | |||||






