11 August 2020 : Database Analysis
Early Death Incidence and Prediction in Stage IV Breast Cancer
Yumei Zhao1BE, Guijun Xu2B, Xinpeng Guo1F, Wenjuan Ma1CG, Yao Xu2C, Karl Peltzer3F, Vladimir P. Chekhonin4E, Vladimir P. Baklaushev5D, Nan Hu6DG, Xin Wang7DG, Zheng Liu28A, Chao Zhang2AG*DOI: 10.12659/MSM.924858
Med Sci Monit 2020; 26:e924858
Table 3 Multivariate logistic regression for analyzing the risk factors for early death in patients with IV breast cancer.
| Subject characteristics | Total early death | Cancer specific early death | Non-cancer specific early death | |||
|---|---|---|---|---|---|---|
| OR (95% CI) | P Value | OR (95% CI) | P Value | OR (95% CI) | P Value | |
| Age | ||||||
| <50 | Ref | 1.0 | Ref | 1.0 | Ref | 1.0 |
| 50–59 | 1.59 (1.35–1.89) | <0.001 | 1.51 (1.26–1.80) | <0.001 | 1.52 (1.09–2.13) | 0.014 |
| 60–69 | 2.22 (1.88–2.63) | <0.001 | 1.84 (1.54–2.20) | <0.001 | 2.5 (1.83–3.44) | <0.001 |
| 70–79 | 3.48 (2.90–4.17) | <0.001 | 2.41 (1.98–2.93) | <0.001 | 4.25 (3.08–5.86) | <0.001 |
| ≥80 | 7.04 (5.78–8.57) | <0.001 | 3.95 (3.21–4.87) | <0.001 | 7.37 (5.31–10.22) | <0.001 |
| Marital status | ||||||
| Married | Ref | 1.0 | Ref | 1.0 | Ref | 1.0 |
| Unmarried | 1.40 (1.26–1.56) | <0.001 | 1.39 (1.23–1.56) | <0.001 | 1.19 (1–1.42) | 0.052 |
| Race | ||||||
| White | Ref | 1.0 | Ref | 1.0 | Ref | 1.0 |
| Black | 1.36 (1.19–1.57) | <0.001 | 1.28 (1.10–1.48) | 0.001 | 1.34 (1.08–1.67) | 0.009 |
| Others | 0.91 (0.74–1.12) | 0.381 | 0.94 (0.75–1.17) | 0.570 | 0.88 (0.61–1.27) | 0.505 |
| Insurance | ||||||
| Insured | Ref | 1.0 | Ref | 1.0 | Ref | 1.0 |
| Uninsured | 1.31 (1.00–1.72) | 0.048 | 1.52 (1.15–2.00) | 0.003 | 0.61 (0.33–1.11) | 0.103 |
| Subtypes | ||||||
| Luminal A | Ref | 1.0 | Ref | 1.0 | Ref | 1.0 |
| Luminal B | 0.78 (0.67–0.91) | 0.002 | 0.81 (0.68–0.96) | 0.014 | 0.83 (0.63–1.08) | 0.164 |
| HER2 enriched | 1.17 (0.97–1.42) | 0.107 | 1.11 (0.90–1.36) | 0.318 | 1.23 (0.9–1.69) | 0.193 |
| Triple Negative | 3.76 (3.23–4.37) | <0.001 | 3.06 (2.62–3.57) | <0.001 | 2.09 (1.66–2.62) | <0.001 |
| Grade | ||||||
| Grade I | Ref | 1.0 | Ref | 1.0 | Ref | 1.0 |
| Grade II | 1.56 (1.25–1.95) | <0.001 | 1.59 (1.22–2.06) | 0.001 | 1.27 (0.91–1.79) | 0.165 |
| Grade III | 2.22 (1.76–2.79) | <0.001 | 2.29 (1.76–2.99) | <0.001 | 1.42 (1–2.02) | 0.053 |
| Grade IV | 1.44 (0.70–2.93) | 0.321 | 1.95 (0.94–4.07) | 0.075 | 0.57 (0.13–2.49) | 0.454 |
| Laterality | ||||||
| Left-sided | Ref | 1.0 | Ref | 1.0 | Ref | 1.0 |
| Right-sided | 0.99 (0.90–1.10) | 0.888 | 1.00 (0.89–1.12) | 0.998 | 0.98 (0.83–1.15) | 0.768 |
| One side, NOS | – | 1.000 | – | 1.000 | – | 1.000 |
| Paired sides | 2.66 (0.72–9.79) | 0.142 | 2.45 (0.67–8.94) | 0.176 | 1.28 (0.15–10.76) | 0.821 |
| Tumor size | ||||||
| 0–2 cm | Ref | 1.0 | Ref | 1.0 | Ref | 1.0 |
| 2–5 cm | 1.05 (0.91–1.22) | 0.519 | 1.21 (1.02–1.43) | 0.027 | 0.82 (0.66–1.02) | 0.070 |
| >5 cm | 1.32 (1.13–1.54) | 0.001 | 1.69 (1.42–2.01) | <0.001 | 0.67 (0.53–0.86) | 0.001 |
| N stage | ||||||
| N0 | Ref | 1.0 | Ref | 1.0 | Ref | 1.0 |
| N1 | 0.77 (0.67–0.89) | <0.001 | 0.97 (0.84–1.13) | 0.731 | 0.56 (0.45–0.69) | <0.001 |
| N2 | 0.82 (0.67–1.01) | 0.066 | 0.91 (0.72–1.14) | 0.419 | 0.77 (0.56–1.06) | 0.112 |
| N3 | 0.94 (0.81–1.09) | 0.395 | 1.03 (0.87–1.20) | 0.769 | 0.84 (0.67–1.05) | 0.117 |
| Bone Met | ||||||
| No | Ref | 1.0 | Ref | 1.0 | Ref | 1.0 |
| Yes | 1.11 (0.99–1.24) | 0.088 | 1.15 (1.02–1.31) | 0.027 | 0.91 (0.76–1.1) | 0.325 |
| Brain Met | ||||||
| No | Ref | 1.0 | Ref | 1.0 | Ref | 1.0 |
| Yes | 3.67 (3.04–4.40) | <0.001 | 2.94 (2.44–3.54) | <0.001 | 2.03 (1.55–2.65) | <0.001 |
| Liver Met | ||||||
| No | Ref | 1.0 | Ref | 1.0 | Ref | 1.0 |
| Yes | 2.28 (2.03–2.56) | <0.001 | 2.2 (1.95–2.48) | <0.001 | 1.41 (1.17–1.7) | <0.001 |
| Lung Met | ||||||
| No | Ref | 1.0 | Ref | 1.0 | Ref | 1.0 |
| Yes | 1.30 (1.16–1.45) | <0.001 | 1.36 (1.21–1.53) | <0.001 | 0.96 (0.8–1.15) | 0.675 |
| Surgery | ||||||
| No surgery | Ref | 1.0 | Ref | 1.0 | Ref | 1.0 |
| PM | 0.46 (0.38–0.56) | <0.001 | 0.44 (0.35–0.54) | <0.001 | 0.76 (0.57–1) | 0.049 |
| TM | 0.42 (0.34–0.51) | <0.001 | 0.41 (0.32–0.52) | <0.001 | 0.71 (0.52–0.98) | 0.036 |
| RM | 0.39 (0.33–0.46) | <0.001 | 0.41 (0.34–0.49) | <0.001 | 0.59 (0.45–0.77) | <0.001 |
| Others | 0.75 (0.29–1.94) | 0.557 | 0.65 (0.22–1.93) | 0.435 | 1.23 (0.28–5.34) | 0.786 |
| SEER – Surveillance, Epidemiology, and End Result; OR – odds ratio; CI – confidence interval; Ref – reference; NA – not applicable; UOQ – upper outer quadrant; LOQ – lower outer quadrant; LIQ – lower inner quadrant; UIQ – upper inner quadrant; CEN – central portion; NOS – not otherwise specified; PM – partial mastectomy; TM – total mastectomy; RM = radical mastectomy. | ||||||






