12 August 2020 : Clinical Research
Infliximab for Crohn’s Disease Patients with Perianal Fistulas: Better Image, Better Life
Liwen Hong1AD, Chen Zhang1BD, Rong Fan1BC, Lei Wang1BC, Zhengting Wang1F, Tianyu Zhang1AF*, Jie Zhong1AEFDOI: 10.12659/MSM.925018
Med Sci Monit 2020; 26:e925018
Table 2 Baseline demographic and clinical characteristics of CD patients with and without APF.
| Patient characteristics | Total cohort | Propensity Score Matched cohort | ||||
|---|---|---|---|---|---|---|
| With APF (n=91) | Without APF (n=210) | P value | With APF (n=82) | Without APF (n=82) | P value | |
| Age, y | 33.7±11.3 | 35.3±9.8 | 0.041 | 33.8±10.8 | 32.8±10.9 | 0.630 |
| Female, n (%) | 61 (67.0) | 143 (68.1) | 0.857 | 58 (70.7) | 52 (63.4%) | 0.391 |
| Education level, n (%) | 0.067 | 0.513 | ||||
| ≤9 years | 19 (20.9) | 43 (20.4) | 22 (26.8) | 29 (35.4%) | ||
| 10–12 years | 43 (47.3) | 68 (32.4) | 45 (54.9) | 34 (41.5%) | ||
| ≥13 years | 29 (31.9) | 99 (47.1) | 15 (18.3) | 19 (23.2%) | ||
| Marital status, n (%) | 0.438 | 0.635 | ||||
| Single | 39 (42.9) | 80 (38.1) | 34 (41.5) | 38 (46.3%) | ||
| Married/cohabitant | 52 (57.1) | 130 (61.9) | 48 (58.5) | 44 (53.7%) | ||
| Income level, n (%) | 0.336 | 0.307 | ||||
| Low | 14 (15.4) | 27 (12.9) | 12 (14.6) | 11 (13.4%) | ||
| Mediate | 55 (60.4) | 145 (69.0) | 50 (61.0) | 59 (72.0%) | ||
| High | 22 (24.2) | 38 (18.1) | 20 (24.4) | 12 (14.6%) | ||
| BMI, n (%) | 0.026 | 0.181 | ||||
| <18.5 kg/m | 30 (33.0) | 47 (22.4) | 25 (30.5) | 19 (23.2%) | ||
| 18.5–24.9 kg/m | 59 (64.8) | 150 (71.4) | 55 (67.1) | 58 (70.7%) | ||
| >25 kg/m | 2 (2.2) | 13 (6.2) | 2 (2.4) | 5 (6.1%) | ||
| Disease location, n (%) | 0.326 | 0.963 | ||||
| L1 (ileal) | 19 (20.9) | 59 (28.1) | 18 (22.0) | 20 (24.4%) | ||
| L2 (colonic) | 27 (29.7) | 55 (26.2) | 24 (29.3) | 20 (24.4%) | ||
| L3 (ileocolonic) | 45 (49.5) | 96 (45.7) | 40 (48.8) | 42 (51.2%) | ||
| Disease behavior, n (%) | 0.251 | 0.857 | ||||
| B1 (non-stricturing, non-penetrating) | 65 (71.4) | 163 (77.6) | 61 (74.4) | 62 (75.6%) | ||
| B2 (stricturing) and/or B3 (penetrating) | 26 (28.6) | 47 (22.4) | 21 (25.6) | 20 (24.4%) | ||
| HBI | 6.0±3.9 | 5.0±4.0 | <0.001 | 5.8±4.0 | 5.9±4.3 | 0.971 |
| Social-psychological index | ||||||
| SIBDQ | 51.7±8.0 | 54.0±7.1 | 0.016 | 52.0±7.7 | 53.4±7.6 | 0.252 |
| RSE | 23.9±5.7 | 28.0±5.5 | <0.001 | 23.6±5.7 | 27.6±5.5 | <0.001 |
| BIS | 9.9±2.6 | 7.3±3.3 | <0.001 | 10.0±2.5 | 8.1±3.0 | <0.001 |






