28 July 2020 : Clinical Research
A Comparison of Clinical Characteristics and Outcomes in Elderly and Younger Patients with COVID-19
Jia Song1ABCDEF, Weihang Hu1BEF, Yihua Yu1EF, Xin Shen1BEF, Yueben Wang1EF, Jin Yan1AEF, Xianghong Yang2EF, Shijin Gong1ACDE*, Minjia Wang1ABDEDOI: 10.12659/MSM.925047
Med Sci Monit 2020; 26:e925047
Table 1 Baseline characteristics of patients with coronavirus disease 2019 (COVID-19).
| Characteristics | All patients (n=69) | Younger patients (n=44) | Elderly patients (n=25) | P |
|---|---|---|---|---|
| Age, median (IQR), years | 52 (37–63) | 44 (34–51) | 65 (62–71) | <0.001 |
| Sex, No. (%) | 0.344 | |||
| Female | 41 (59.4) | 28 (63.6) | 13 (52) | |
| Male | 28 (40.6) | 16 (36.4) | 12 (48) | |
| Huanan Seafood Wholesale Market exposure | 2 (2.9) | 1 (2.3) | 1 (4) | >0.99 |
| Living in Hubei Province | 35 (50.7) | 15 (34.1) | 20 (80) | <0.001 |
| Had contact with people from Hubei Province | 25/34 (73.5) | 20/29 (69) | 5/5 (100) | 0.293 |
| Had contact with patients | 40 (58) | 26 (59.1) | 14 (56) | 0.803 |
| No clear exposure history | 2 (2.9) | 2 (4.5) | 0 | 0.531 |
| Smoking history | 13 (18.8) | 6 (13.6) | 7 (28) | 0.143 |
| Any comorbidity, No. (%) | 24 (34.8) | 9 (20.5) | 15 (60) | 0.001 |
| Hypertension | 16 (23.2) | 8 (18.2) | 8 (32) | 0.191 |
| Diabetes | 9 (13) | 3 (6.8) | 6 (24) | 0.096 |
| Cardiovascular disease | 5 (7.2) | 1 (2.3) | 4 (16) | 0.103 |
| Cerebrovascular disease | 2 (2.9) | 1 (2.3) | 1 (4) | >0.99 |
| Malignancy | 2 (2.9) | 0 | 2 (8) | 0.128 |
| Chronic obstructive pulmonary disease | 1 (1.4) | 0 | 1 (4) | 0.362 |
| Fever | 50 (72.5) | 33 (75) | 17 (68) | 0.532 |
| Dry cough | 36 (52.2) | 20 (45.5) | 16 (64) | 0.138 |
| Shortness of breath | 17 (24.6) | 8 (18.2) | 9 (36) | 0.099 |
| Fatigue | 12 (17.4) | 6 (13.6) | 6 (24) | 0.275 |
| Diarrhea | 8 (11.6) | 5 (11.4) | 3 (12) | 0.755 |
| Expectorant | 7 (10.1) | 4 (9.1) | 3 (12) | 0.976 |
| Muscle ache | 7 (10.1) | 7 (15.9) | 0 | 0.091 |
| Headache | 7 (10.1) | 7 (15.9) | 0 | 0.091 |
| Sore throat | 6 (8.7) | 3 (6.8) | 3 (12) | 0.772 |
| Anorexia | 5 (7.2) | 4 (9.1) | 1 (4) | 0.763 |
| Runny nose | 5 (7.2) | 4 (9.1) | 1 (4) | 0.763 |
| Chest pain | 1 (1.4) | 1 (2.3) | 0 | >0.99 |
| Asymptomatic | 6 (8.7) | 5 (11.4) | 1 (4) | 0.549 |
| Onset of symptom to first hospital admission, median (IQR), days | 4 (2–7) | 4 (2–7) | 6.5 (3–7) | 0.379 |
| Respiratory rate >24 breaths per min | 13 (18.8) | 6 (13.6) | 7 (28) | 0.252 |
| Heart rate, median (IQR), beat per minute | 84 (77–100) | 84 (78–100) | 80 (76–96) | 0.569 |
| Mean arterial pressure, median (IQR), mmHg | 96 (86–102.3) | 95 (85.5–102) | 97 (92–101.5) | 0.691 |
| Data are presented as numbers (%) or median (IQR). | ||||






