28 July 2020 : Clinical Research
A Comparison of Clinical Characteristics and Outcomes in Elderly and Younger Patients with COVID-19
Jia Song1ABCDEF, Weihang Hu1BEF, Yihua Yu1EF, Xin Shen1BEF, Yueben Wang1EF, Jin Yan1AEF, Xianghong Yang2EF, Shijin Gong1ACDE*, Minjia Wang1ABDEDOI: 10.12659/MSM.925047
Med Sci Monit 2020; 26:e925047
Table 3 Treatments, complications and outcomes of patients with coronavirus disease 2019 (COVID-19).
All patients (n=69) | Younger patients (n=44) | Elderly patients (n=25) | P | |
---|---|---|---|---|
Antiviral treatment | 64 (92.8) | 41 (93.2) | 23 (92) | 0.763 |
Arbidol | 47 (68.1) | 34 (77.3) | 13 (52) | 0.03 |
Lopinavir/ritonavir | 41 (59.4) | 29 (65.9) | 12 (48) | 0.145 |
Oseltamivir | 15 (21.7) | 8 (18.2) | 7 (28) | 0.342 |
Interferon alpha inhalation | 7 (10.1) | 6 (13.6) | 1 (4) | 0.39 |
Traditional Chinese medicine | 31 (44.9) | 22 (50) | 9 (36) | 0.261 |
None | 5 (7.2) | 3 (6.8) | 2 (8) | 0.763 |
Antibiotics | 55 (79.7) | 32 (72.7) | 23 (92) | 0.056 |
Corticosteroid | 25 (36.2) | 17 (38.6) | 8 (32) | 0.582 |
Gamma globulin | 15 (21.7) | 9 (20.5) | 6 (24) | 0.731 |
Nasal cannula | 63 (91.3) | 40 (90.9) | 23 (92) | 0.772 |
Non-invasive ventilation or high-flow nasal cannula | 9 (13) | 6 (13.6) | 3 (12) | 0.859 |
Invasive mechanical ventilation | 7 (10.1) | 2 (4.5) | 5 (20) | 0.103 |
ECMO | 1 (1.4) | 1 (2.3) | 0 | >0.99 |
25 (36.2) | 11 (25) | 14 (56) | 0.01 | |
Acute respiratory distress syndrome | 14 (20.3) | 5 (11.4) | 9 (36) | 0.014 |
Cardiac injury | 8 (11.6) | 1 (2.3) | 7 (28) | 0.005 |
Acute kidney injury | 6 (8.7) | 2 (4.5) | 4 (16) | 0.239 |
Secondary infection | 6 (8.7) | 4 (9.1) | 2 (8) | 0.772 |
Multiple organ dysfunction syndrome | 7 (10.1) | 2 (4.5) | 5 (20) | 0.103 |
Admission to intensive care unit | 8 (11.6) | 2 (4.5) | 6 (24) | 0.042 |
Median length of hospital stay | 13.5 (10–18) | 14 (10–20) | 13 (11–15.3) | 0.374 |
Discharge from hospital | 60 (87) | 40 (90.9) | 20 (80) | 0.357 |
Death | 6 (8.7) | 2 (4.5) | 4 (16) | 0.239 |
Hospitalization | 3 (4.3) | 2 (4.5) | 1 (4) | 0.612 |
ECMO – extracorporeal membrane oxygenation. Data are presented as numbers (%) or median (IQR). |