Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

14 August 2020: Database Analysis

The Role of Chemotherapy in Extraskeletal Osteosarcoma: A Propensity Score Analysis of the Surveillance Epidemiology and End Results (SEER) Database

Lin Qi 12ABCDEF , Lu Wan 123BC , Xiaolei Ren 12EF , Wenchao Zhang 12E , Chao Tu 12ADE* , Zhihong Li 12ADG*

DOI: 10.12659/MSM.925107

Med Sci Monit 2020; 26:e925107

Table 1 Sociodemographic and clinical characteristics of study patients.

CharacteristicUnweighted study population*Weighted study population**
Overall (n=310), n (%)Chemotherapy (n=153), n (%)No chemotherapy (n=157), n (%)P valueOverall (%)Chemotherapy (%)No chemotherapy (%)P value
Age(year)151 (48.7)89 (58.2)62 (39.5)0.00148.548490.878
≥60159 (51.3)64 (41.8)95 (60.5)51.55251
GenderMale145 (46.8)83 (54.2)62 (39.5)0.01245.745.5460.929
Female165 (53.2)70 (45.8)95 (60.5)54.354.554
RaceWhite249 (80.3)122 (79.7)127 (80.9)0.91081.481.581.20.990
Black38 (12.3)20 (13.1)18 (11.5)11.411.411.3
Other23 (7.4)11 (7.2)12 (7.6)7.27.17.5
Insurance typeInsured111 (35.8)54 (35.3)57 (36.3)0.37936.936.337.60.978
Any medicaid22 (7.1)14 (9.2)8 (5.1)6.976.8
Unknown177 (57.1)85 (55.6)92 (58.6)56.256.755.6
Marital statusSingle55 (17.7)36 (23.5)19 (12.1)0.00817.517.917.10.984
Widowed/divorced76 (24.5)28 (18.3)48 (30.6)24.524.724.3
Married170 (54.8)83 (54.2)87 (55.4)54.554.354.7
Unknown9 (2.9)6 (3.9)3 (1.9)3.53.13.9
Year of diagnosis1976 to 198520 (6.5)7 (4.6)13 (8.3)0.47677.56.50.985
1986 to 199536 (11.6)18 (11.8)18 (11.5)11.311.211.5
1996 to 2005102 (32.9)48 (31.4)54 (34.4)31.531.831.2
2006 to 2016152 (49)80 (52.3)72 (45.9)50.249.550.8
Primary siteExtremity135 (43.5)80 (52.3)55 (35)0.00442.942.343.60.993
Trunk84 (27.1)29 (19)55 (35)27.728.526.9
Visceral51 (16.5)26 (17)25 (15.9)15.915.915.8
Other40 (12.9)18 (11.8)22 (14)13.513.313.7
GradeGrade I/II22 (7.1)6 (3.9)16 (10.2)0.0258.29.17.20.818
Grade III/IV203 (65.5)110 (71.9)93 (59.2)63.663.963.2
Unknown85 (27.4)37 (24.2)48 (30.6)28.22729.6
StageLocalized146 (47.1)67 (43.8)79 (50.3)0.07247.247.347.20.998
Regional96 (31)43 (28.1)53 (33.8)30.730.630.9
Distant52 (16.8)32 (20.9)20 (12.7)17.11717.4
Unstaged16 (5.2)11 (7.2)5 (3.2)554.5
Tumor size (mm)155 (50)70 (45.8)85 (54.1)0.17349.248.250.30.742
≥73155 (50)83 (54.2)72 (45.9)50.851.849.7
RadiationYes73 (23.5)40 (26.1)33 (21)0.34924.624.724.40.956
No237 (76.5)113 (73.9)124 (79)75.475.375.6
SurgeryYes272 (87.7)131 (85.6)141 (89.8)0.30187.187.386.90.918
No38 (12.3)22 (14.4)16 (10.2)12.912.713.1
Mm – millimeter.
* Data are presented as number (percentage) of patients unless otherwise specified.
** Data are presented as percentage of weighted study population unless otherwise specified.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750