02 November 2020 : Clinical Research
Detecting Rare Variants and Heteroplasmy of Mitochondrial DNA from High-Throughput Sequencing in Patients with Coronary Artery Disease
Qian Jia12ABE, Lu Xu1CE, Juan Shen3CD, Yanping Wei3CD, Huaiqian Xu3B, Jinlong Shi24D, Zhilong Jia24D, Xiaojing Zhao12D, Chunlei Liu12D, Qin Zhong12F, Yaping Tian1AD, Kunlun He12A*DOI: 10.12659/MSM.925401
Med Sci Monit 2020; 26:e925401
Table 1 Baseline clinical characteristics of all participants.
| Discovery stage | Validation stage | |||||
|---|---|---|---|---|---|---|
| Control (n=80) | CHD (n=85) | P | Control (n=100) | CHD (n=100) | P | |
| Age | 63.10±10.69 | 63.07±11.42 | 0.763 | 62.27±11.22 | 65.11±12.26 | 0.524 |
| Male n (%) | 55 (68.75) | 63 (74.12) | 0.445 | 61 (61.00) | 72 (72.00) | 0.134 |
| SBP(mmHg) | 123.39±14.36 | 129.56±13.54 | 0.079 | 126.61±15.33 | 131.12±14.12 | 0.145 |
| DBP(mmHg) | 71.31±9.54 | 74.62±9.21 | 0.316 | 72.45±10.21 | 76.01±9.94 | 0.202 |
| BMI(kg/m) | 24.72±3.73 | 25.07±3.27 | 0.522 | 23.17±2.17 | 24.88±3.15 | 0.674 |
| Biochemical | ||||||
| ALT (U/L) | 18.85±7.33 | 24.74±11.66 | 0.085 | 17.53±9.42 | 23.57±14.57 | 0.087 |
| AS T(U/L) | 19.16±9.84 | 21.05±12.62 | 0.161 | 18.64±8.27 | 22.32±11.39 | 0.090 |
| TBIL (ummol/L) | 11.71±5.62 | 11.42±4.91 | 0.657 | 10.79±5.42 | 12.68±4.53 | 0.532 |
| DBIL (ummol/L) | 3.77±1.86 | 3.35±1.96 | 0.474 | 3.55±1.63 | 3.82±1.38 | 0.573 |
| Cr (umol/L) | 70.14±18.05 | 89.96±35.37 | 0.181 | 73.26±18.31 | 86.56±23.53 | 0.287 |
| BUN (mmo/L) | 5.51±2.40 | 6.44±2.60 | 0.069 | 5.69±2.15 | 6.24±2.93 | 0.182 |
| UA (mmo/L) | 374.27±28.53 | 397.48±32.86 | 0.672 | 356.35±26.61 | 403.93±30.70 | 0.378 |
| TG (mmol/L) | 1.52±0.63 | 1.61±0.96 | 0.091 | 1.59±0.41 | 1.66±0.85 | 0.176 |
| T-CH (mmol/L) | 3.93±0.92 | 4.22±1.11 | 0.884 | 3.47±0.78 | 4.52±1.36 | 0.640 |
| HDL (mmol/L) | 1.13±0.33 | 1.05±0.34 | 0.406 | 1.16±0.37 | 1.05±0. 43 | 0.346 |
| LDL (mmol/L) | 2.40±0.81 | 2.63±0.85 | 0.862 | 2.42±0.87 | 2.72±0.90 | 0.603 |
| GLU (mmol/L) | 5.22±1.36 | 5.73±1.84 | 0.257 | 5.07±0.93 | 6.17±2.15 | <0.001* |
| SOD (U/mL) | 155.29±17.48 | 136.54±20.62 | 0.010* | 156.38±21.58 | 137.31±19.24 | 0.026* |
| Data are expressed as means±standard deviation or percentages as appropriate. ALT – alanine aminotransferase; AST – aspartate aminotransferase; TBIL – total bilirubin; DBIL – direct bilirubin; Cr – creatinine; BUN – blood urea nitrogen; UA – uric acid; TG – triglyceride; T-CH – total cholesterol; HDL – high-density lipoprotein; LDL – low-density lipoprotein; GLU – glucose; SOD – superoxide dismutase. * | ||||||






