23 July 2020 : Database Analysis
Identification of Biomarkers for Sarcoidosis and Tuberculosis of the Lung Using Systematic and Integrated Analysis
Min Zhao1ABCEF, Xin Di1BCE, Xin Jin2CDE, Chang Tian1BF, Shan Cong1CF, Jiaying Liu1BF, Ke Wang1ABDEG*DOI: 10.12659/MSM.925438
Med Sci Monit 2020; 26:e925438
Table 4 GO analysis of SARC-PTB common DEGs.
| Category | Term | Count | % | P-value | FDR |
|---|---|---|---|---|---|
| GOTERM_BP_DIRECT | GO: 0060333~interferon-gamma-mediated signaling pathway | 4 | 0.05 | 0.00138 | 1.94609 |
| GOTERM_BP_DIRECT | GO: 0010332~response to gamma radiation | 3 | 0.03 | 0.00413 | 5.71893 |
| GOTERM_BP_DIRECT | GO: 0006955~immune response | 6 | 0.07 | 0.00956 | 12.77981 |
| GOTERM_BP_DIRECT | GO: 0042542~response to hydrogen peroxide | 3 | 0.03 | 0.01088 | 14.42335 |
| GOTERM_BP_DIRECT | GO: 0006952~defense response | 3 | 0.03 | 0.01829 | 23.10506 |
| GOTERM_BP_DIRECT | GO: 0007584~response to nutrient | 3 | 0.03 | 0.02204 | 27.18070 |
| GOTERM_BP_DIRECT | GO: 0007165~signal transduction | 9 | 0.10 | 0.02538 | 30.63884 |
| GOTERM_BP_DIRECT | GO: 0006915~apoptotic process | 6 | 0.07 | 0.03045 | 35.60432 |
| GOTERM_BP_DIRECT | GO: 0060334~regulation of interferon-gamma-mediated signaling pathway | 2 | 0.02 | 0.03953 | 43.67413 |
| GOTERM_BP_DIRECT | GO: 0008631~intrinsic apoptotic signaling pathway in response to oxidative stress | 2 | 0.02 | 0.04548 | 48.43701 |
| GOTERM_CC_DIRECT | GO: 0016020~membrane | 13 | 0.15 | 0.02196 | 22.02011 |
| GOTERM_MF_DIRECT | GO: 0042803~protein homodimerization activity | 7 | 0.08 | 0.02208 | 23.23086 |
| GOTERM_MF_DIRECT | GO: 0004871~signal transducer activity | 4 | 0.05 | 0.02368 | 24.71270 |
| GOTERM_MF_DIRECT | GO: 0008509~anion transmembrane transporter activity | 2 | 0.02 | 0.02687 | 27.57188 |
| Go – Gene Ontology; DEGs – differentially expressed genes; SARC – sarcoidosis; PTB – pulmonary tuberculosis; FDR – false discovery rate. | |||||






