24 July 2020 : Database Analysis
Systematic Analysis of Alternative Splicing Landscape in Pancreatic Adenocarcinoma Reveals Regulatory Network Associated with Tumorigenesis and Immune Response
Jiahua Lu1234BCE, Shenyu Wei5BCD, Jianying Lou6BF, Shengyong Yin1234DF, Lin Zhou1234CD, Wu Zhang78AEG*, Shusen Zheng1234AEGDOI: 10.12659/MSM.925733
Med Sci Monit 2020; 26:e925733
Supplementary Table 1 Multivariate Cox regression analysis for alternative splicing (AS) events in each predictive model.
| Type | AS event | Coef | HR | 95% lower | 95% Up | P-value |
|---|---|---|---|---|---|---|
| AA | MRPL4|47484|AA | −8.02 | 3.30E-04 | 2.68E-08 | 4.04 | 0.095098 |
| ITGB1BP1|52617|AA | −1.51 | 0.22 | 0.04 | 1.21 | 0.081335 | |
| CYB561A3|16164|AA | −2.16 | 0.12 | 0.03 | 0.49 | 0.003402 | |
| SWI5|87732|AA | 2.51 | 12.27 | 0.69 | 216.66 | 0.087002 | |
| CELF1|15763|AA | −2.94 | 0.05 | 3.59E-03 | 0.78 | 0.032441 | |
| EML3|16362|AA | −9.34 | 8.82E-05 | 4.39E-09 | 1.77 | 0.064770 | |
| PLCG1|59390|AA | −6.08 | 2.29E-03 | 5.51E-05 | 0.09 | 0.001375 | |
| C19orf33|49601|AA | −8.14 | 2.91E-04 | 4.23E-07 | 0.20 | 0.014598 | |
| SRSF7|53281|AA | 5.00 | 149.15 | 1.82 | 1.22E+04 | 0.026008 | |
| IGSF8|8426|AA | 12.85 | 3.83E+05 | 91.05 | 1.61E+09 | 0.002530 | |
| SLC15A4|93374|AA | −1.59 | 0.20 | 0.03 | 1.51 | 0.119692 | |
| AD | CDK11A|218|AD | −3.19 | 0.04 | 2.25E-03 | 0.75 | 0.031458 |
| SUPT4H1|42666|AD | −14.97 | 3.16E-07 | 4.77E-11 | 2.09E-03 | 0.000853 | |
| NFATC4|26993|AD | −4.08 | 0.02 | 9.09E-04 | 0.31 | 0.006114 | |
| CLASRP|50392|AD | −2.22 | 0.11 | 9.80E-03 | 1.21 | 0.070738 | |
| RAB15|27923|AD | −1.26 | 0.28 | 0.08 | 1.06 | 0.061960 | |
| PTHLH|20910|AD | 1.95 | 7.01 | 1.79 | 27.35 | 0.005089 | |
| NDUFAF2|72172|AD | −6.18 | 2.08E-03 | 2.30E-05 | 0.19 | 0.007177 | |
| CCDC58|66432|AD | −13.82 | 9.95E-07 | 5.96E-10 | 1.66E-03 | 0.000262 | |
| AP | S100A13|7733|AP | −5.05 | 6.40E-03 | 1.66E-04 | 0.25 | 0.006691 |
| UBA1|88907|AP | 4.78 | 118.67 | 1.01 | 1.39E+04 | 0.049376 | |
| COPS7A|19933|AP | 2.10 | 8.16 | 1.16 | 57.64 | 0.035306 | |
| UBE2L6|15862|AP | 13.94 | 1.13E+06 | 1.59 | 8.09E+11 | 0.042642 | |
| SH3KBP1|88641|AP | −1.36 | 0.26 | 0.06 | 1.20 | 0.083722 | |
| SLC7A8|26712|AP | 2.17 | 8.73 | 1.37 | 55.77 | 0.022006 | |
| EIF5A|38908|AP | 3.60 | 36.48 | 0.94 | 1414.49 | 0.053957 | |
| AT | VRK3|51144|AT | 2.09 | 8.10 | 0.51 | 128.40 | 0.137897 |
| RHOF|24898|AT | 5.72 | 305.26 | 3.21 | 2.90E+04 | 0.013794 | |
| CDCA3|19984|AT | −4.26 | 0.01 | 4.28E-04 | 0.47 | 0.016996 | |
| DOCK10|57781|AT | −8.96 | 1.28E-04 | 6.29E-07 | 0.03 | 0.000949 | |
| ZNF506|48683|AT | −3.63 | 0.03 | 1.49E-03 | 0.47 | 0.013505 | |
| ES | CTNND1|15980|ES | −1.16 | 0.31 | 0.09 | 1.11 | 0.072179 |
| CTNND1|15958|ES | −2.19 | 0.11 | 0.02 | 0.71 | 0.020238 | |
| CTAGE5|27377|ES | −5.08 | 6.20E-03 | 2.13E-04 | 0.18 | 0.003117 | |
| UAP1|8750|ES | 6.59 | 725.58 | 10.87 | 4.84E+04 | 0.002116 | |
| NCAPH|54528|ES | −11.51 | 1.00E-05 | 2.19E-08 | 4.58E-03 | 0.000230 | |
| GSE1|37883|ES | −1.46 | 0.23 | 0.06 | 0.86 | 0.028096 | |
| CASP8|56821|ES | −6.82 | 1.09E-03 | 1.10E-05 | 0.11 | 0.003605 | |
| ME | RAD51|30020|ME | −3.24 | 0.04 | 4.58E-04 | 3.33 | 0.152682 |
| RBM39|59248|ME | −3.12 | 0.04 | 0.01 | 0.25 | 0.000410 | |
| ICA1|97384|ME | −5.22 | 5.40E-03 | 1.80E-04 | 0.16 | 0.002600 | |
| TCF7L2|151705|ME | −4.03 | 0.02 | 1.31E-04 | 2.43 | 0.108170 | |
| AMT|64866|ME | 7.26 | 1428.93 | 1.19 | 1.71E+06 | 0.044545 | |
| CERS5|21668|ME | 2.08 | 8.01 | 1.23 | 52.28 | 0.029715 | |
| DNM2|47588|ME | 4.75 | 115.11 | 4.19 | 3162.60 | 0.004994 | |
| RI | SPAG7|38626|RI | −12.53 | 3.63E-06 | 4.86E-11 | 0.27 | 0.028648 |
| CYB561A3|16163|RI | −4.65 | 9.58E-03 | 7.33E-05 | 1.25 | 0.061473 | |
| TMEM9|9354|RI | −1.32 | 0.27 | 0.08 | 0.92 | 0.036773 | |
| HTATIP2|14711|RI | −1.93 | 0.14 | 0.02 | 0.84 | 0.031768 | |
| KRT15|40913|RI | −1.52 | 0.22 | 0.05 | 0.90 | 0.035230 | |
| ALL | S100A13|7733|AP | −4.68 | 9.29E-03 | 2.66E-04 | 0.32 | 0.009853 |
| SH3KBP1|88643|AP | 1.05 | 2.87 | 0.91 | 9.07 | 0.073418 | |
| CDCA3|19984|AT | −2.95 | 0.05 | 1.82E-03 | 1.52 | 0.086090 | |
| COPS7A|19933|AP | 2.42 | 11.20 | 1.61 | 77.90 | 0.014633 | |
| UBE2L6|15862|AP | 15.43 | 5.01E+06 | 2.16 | 1.16E+13 | 0.039109 | |
| SON|60435|AT | −6.49 | 1.52E-03 | 5.80E-06 | 0.40 | 0.022398 | |
| AA – alternate acceptor site; AD – alternate donor site; AP – alternate promoter; AT – alternate terminator; ES – exon skipping; HR – hazard ratio; ME – mutually exclusive exons; RI – retained intron. | ||||||






