29 August 2020 : Database Analysis
Identification of Therapeutic and Prognostic Biomarkers of Lamin C (LAMC) Family Members in Head and Neck Squamous Cell Carcinoma
Pan Jiang1ABCDEF*, Shengteng He1ADF, Yanli Li1AG, Zheng Xu1ACDEDOI: 10.12659/MSM.925735
Med Sci Monit 2020; 26:e925735
Table 1 The significant changes of LAMCs expression in different types of head and neck cancer and normal head and neck tissue.
| Type of head and neck cancer versus normal head and neck tissue | Fold change | t-test | P-value | References | PMID | |
|---|---|---|---|---|---|---|
| LAMC1 | Head and neck squamous cell carcinoma . normal | 2.008 | 7.9 | 5.1E-10 | Ginos Head-Neck Statistics | 14729608 |
| Floor of the mouth carcinoma . normal | 2.205 | 6.068 | 4.4E-06 | Pyeon Multi-cancer Statistics | 17510386 | |
| Nasopharyngeal carcinoma . normal | 2.108 | 5.95 | 2E-06 | Pyeon Multi-cancer Statistics | 16912175 | |
| LAMC2 | Tongue squamous cell carcinoma . normal | 12.89 | 9.404 | 9.6E-11 | Ye Head-Neck Statistics | 18254958 |
| Tongue squamous cell carcinoma . normal | 13.822 | 9.558 | 1.4E-13 | Estilo Head-Neck Statistics | 19138406 | |
| Oral cavity squamous cell carcinoma . normal | 8.426 | 16.181 | 1.4E-23 | Peng Head-Neck Statistics | 21853135 | |
| Head and neck squamous cell carcinoma . normal | 14.306 | 12.277 | 8E-14 | Ginos Head-Neck Statistics | 14729608 | |
| Tongue carcinoma . normal | 5.707 | 7.861 | 1.1E-07 | Pyeon Multi-cancer Statistics | 17510386 | |
| Tongue squamous cell carcinoma . normal | 3.961 | 8.931 | 5E-11 | Talbot Lung Statistics | 15833835 | |
| Thyroid gland papillary carcinoma . normal | 2.23 | 5.173 | 5.2E-05 | He Thyroid Statistics | 16365291 | |
| LAMC3 | Nasopharyngeal carcinoma . normal | NA | NA | NA | NA | NA |






