18 September 2020 : Database Analysis
Development and Validation of a Prognostic Prediction Model for Postoperative Ovarian Sex Cord-Stromal Tumor Patients
Danming You1ABCDEF, Zuyu Zhang1CDE, Mingzhu Cao2AG*DOI: 10.12659/MSM.925844
Med Sci Monit 2020; 26:e925844
Table 1 Correlations between chemotherapy and baseline characteristics of patients with sex cord-stromal tumors in the overall included population and propensity score-matched population.
Characteristic | Before PSM | After PSM | ||||
---|---|---|---|---|---|---|
Surg only | Surg+chem | p-Value | Surg only | Surg+chem | p-Value | |
644 | 269 | 253 | 253 | |||
0.652 | ||||||
≤50 | 314 (48.8) | 165 (61.3) | 144 (56.9) | 150 (59.3) | ||
>50 | 330 (51.2) | 104 (38.7) | 109 (43.1) | 103 (40.7) | ||
0.059 | ||||||
White | 437 (67.9) | 187 (69.5) | 175 (69.2) | 179 (70.8) | ||
Black | 149 (23.1) | 60 (22.3) | 45 (17.8) | 56 (22.1) | ||
Others and unknown | 58 (9.0) | 22 (8.2) | 33 (13.0) | 18 (7.1) | ||
0.335 | ||||||
Married | 282 (43.8) | 131 (48.7) | 108 (42.7) | 121 (47.8) | ||
Unmarried | 321 (49.8) | 133 (49.4) | 136 (53.8) | 127 (50.2) | ||
Unknown | 41 (6.4) | 5 (1.9) | 9 (3.6) | 5 (2.0) | ||
0.066 | ||||||
Negative/normal | 192 (29.8) | 80 (29.7) | 75 (29.6) | 70 (27.7) | ||
Positive/elevated | 116 (18.0) | 85 (31.6) | 58 (22.9) | 81 (32.0) | ||
Borderline or unknown | 336 (52.2) | 104 (38.7) | 120 (47.4) | 102 (40.3) | ||
0.187 | ||||||
≤95 | 311 (48.3) | 86 (32.0) | 80 (31.6) | 82 (32.4) | ||
>95 | 253 (39.3) | 146 (54.3) | 131 (51.8) | 143 (56.5) | ||
Unknown | 80 (12.4) | 37 (13.8) | 42 (16.6) | 28 (11.1) | ||
FIGO stage | 0.003 | |||||
I | 566 (87.9) | 152 (56.5) | 180 (71.1) | 150 (59.3) | ||
II | 39 (6.1) | 68 (25.3) | 34 (13.4) | 63 (24.9) | ||
III | 39 (6.1) | 49 (18.2) | 39 (15.4) | 40 (15.8) | ||
0.666 | ||||||
Well differentiated and moderately differentiated | 113 (17.5) | 41 (15.2) | 38 (15.0) | 38 (15.0) | ||
Poorly differentiated and undifferentiated | 62 (9.6) | 57 (21.2) | 48 (19.0) | 56 (22.1) | ||
Unknown | 469 (72.8) | 171 (63.6) | 167 (66.0) | 159 (62.8) | ||
0.624 | ||||||
Granulosa | 566 (87.9) | 194 (72.1) | 177 (70.0) | 183 (72.3) | ||
Non-granulosa | 78 (12.1) | 75 (27.9) | 76 (30.0) | 70 (27.7) | ||
Non-granulosa includes Sertoli-Leydig cell tumor (n=94), Sertoli cell tumor (n=7), Leydig cell tumor (n=3), steroid cell tumor (n=21), thecoma (n=4), and sex cord-stromal NOS, not otherwise specified (n=24). Surg only, patients underwent surgery and did not or unknown if received chemotherapy. Surg+Chem, patients underwent surgery and received chemotherapy. |