02 October 2020 : Clinical Research
Sodium-Glucose Cotransporter-2 Inhibitor Immediately Decreases Serum Uric Acid Levels in Type 2 Diabetic Patients
Naro Ohashi1ABCDEF*, Taro Aoki1BCE, Takashi Matsuyama1BCE, Sayaka Ishigaki2BCE, Shinsuke Isobe1BCE, Tomoyuki Fujikura1A, Takuya Hashimoto3ABDE, Daisuke Tsuriya3ABDE, Hiroshi Morita3ABDE, Akihiko Kato2AD, Hideo Yasuda1ACDEDOI: 10.12659/MSM.926086
Med Sci Monit 2020; 26:e926086
Table 4 Relationships between the percentage changes in serum uric acid levels and clinical parameters from baseline to 6 months after sodium-glucose cotransporter-2 inhibitor administration.
| R | P-value | |
|---|---|---|
| Body weight (kg) | 0.19 | 0.40 |
| Body mass index (kg/m) | 0.19 | 0.40 |
| Systolic blood pressure (mmHg) | −0.19 | 0.41 |
| Diastolic blood pressure (mmHg) | −0.082 | 0.72 |
| Heart rate (/min) | −0.069 | 0.83 |
| Hemoglobin (g/dL) | −0.35 | 0.090 |
| Blood urea nitrogen (mg/dL) | 0.22 | 0.30 |
| Cr (mg/dL) | 0.47 | 0.020 |
| eGFR (mL/min/1.73 m) | −0.47 | 0.022 |
| Hemoglobin A1c (%) | 0.21 | 0.33 |
| Low-density lipoprotein cholesterol (mg/dL) | 0.028 | 0.90 |
| Triglyceride (mg/dL) | 0.060 | 0.78 |
| Log urinary albumin/Cr (mg/g) | −0.21 | 0.35 |
| Log urinary protein/Cr (g/g) | 0.14 | 0.56 |
| Fractional excretion of glucose (%) | −0.13 | 0.58 |
| Fractional excretion of uric acid (%) | 0.14 | 0.58 |
| eGFR – estimated glomerular filtration rate, Cr – creatinine. | ||






