08 September 2020 : Clinical Research
Serum-Soluble ST2 Is a Novel Biomarker for Evaluating Left Atrial Low-Voltage Zone in Paroxysmal Atrial Fibrillation
Zefeng Wang1ACDE, Liting Cheng1BCD, Junmeng Zhang1AD, Zhuo Liang1CD, Ruiqing Dong2B, Fei Hang1B, Xinlu Wang1B, Ziyu Wang1B, Yongquan Wu1AD*, Jie Du3ADEDOI: 10.12659/MSM.926221
Med Sci Monit 2020; 26:e926221
Table 5 Comparison of secondary outcomes between sST2 levels.
| Group 1 (n=114) | Group 2 (n=63) | P valve | |
|---|---|---|---|
| No atrial fibrillation, % | 101 (88.6%) | 44 (69.8%) | 0.002 |
| Composite outcome events, % | 6 (5.3%) | 5 (7.9%) | 0.481 |
| Major adverse events, % | 0 | 0 | |
| Rehospitalization, % | 5 (4.0%) | 5 (7.9%) | |
| Atrial flutter, % | 5 (4.0%) | 4 (6.3%) | |
| Heart failure, % | 0 | 1 (1.6%) |






