16 September 2020 : Clinical Research
Efficacy and Safety of Neuromuscular Blockade in Overweight Patients Undergoing Nasopharyngeal Surgery
Lingxia Niu1BCE, Yu Wang1ADEF, Chunlin Yao1B, Yan Sun1BF, Shanglong Yao1A, Yun Lin1AG*DOI: 10.12659/MSM.926452
Med Sci Monit 2020; 26:e926452
Table 2 Effective indicators of the participants among the 3 groups.
| Group RS (n=34) | Group RN (n=34) | Group CN (n=34) | P | |
|---|---|---|---|---|
| Onset time (s) | 110 (25)** | 120 (33)*** | 183 (30) | 0.00 |
| Recovery time (min) | 3.3 (0.8),* | 20.7 (6.0) | 19.1 (4.8) | 0.00 |
| Intubation time (s) | 48 (4) | 50 (5) | 50 (4) | 0.22 |
| Intubating conditions I (%) | 33 (97.1) | 34 (100) | 33 (97.1) | 0.60 |
| Multiple comparisons using Tukey honest significant difference test. was used to indicate the difference between the 3 groups; * statistically significant difference between Group RS and Group RN (P-value ** statistically significant difference between Group RS and Group CN (P-value *** statistically significant difference between Group RN and Group CN (P-value | ||||






