14 September 2020 : Database Analysis
Identification of Target Genes Related to Sulfasalazine in Triple-Negative Breast Cancer Through Network Pharmacology
Haochen Yu1ABCEF, Ke Hu2ABCF, Tao Zhang1BDF, Haoyu Ren1ACEFG*DOI: 10.12659/MSM.926550
Med Sci Monit 2020; 26:e926550
Table 1 80 target genes related to SAS and TNBC.
| Num. | Gene symbol | Description | Ensembl ID |
|---|---|---|---|
| 1 | MMP2 | Matrix metallopeptidase 2 | ENSG00000087245.12 |
| 2 | ANXA2 | Annexin A2 | ENSG00000182718.16 |
| 3 | NR3C2 | Nuclear receptor subfamily 3, group C, member 2 | ENSG00000151623.14 |
| 4 | ABCG2 | ATP-binding cassette, sub-family G (WHITE), member 2 (Junior blood group) | ENSG00000118777.10 |
| 5 | ANXA1 | Annexin A1 | ENSG00000135046.13 |
| 6 | NOS2 | Nitric oxide synthase 2, inducible | ENSG00000007171.16 |
| 7 | MMP13 | Matrix metallopeptidase 13 | ENSG00000137745.11 |
| 8 | MMP3 | Matrix metallopeptidase 3 | ENSG00000149968.11 |
| 9 | IL2RA | Interleukin 2 receptor, alpha | ENSG00000134460.15 |
| 10 | IL10 | Interleukin 10 | ENSG00000136634.5 |
| 11 | TIMP3 | TIMP metallopeptidase inhibitor 3 | ENSG00000100234.11 |
| 12 | MTHFR | Methylenetetrahydrofolate reductase (NAD(P)H) | ENSG00000177000.10 |
| 13 | BIRC5 | Baculoviral IAP repeat containing 5 | ENSG00000089685.14 |
| 14 | TNFSF11 | Tumor necrosis factor (ligand) superfamily, member 11 | ENSG00000120659.14 |
| 15 | EGFR | Epidermal growth factor receptor | ENSG00000146648.15 |
| 16 | IKBKB | Inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | ENSG00000104365.13 |
| 17 | NQO1 | NAD(P)H dehydrogenase, quinone 1 | ENSG00000181019.12 |
| 18 | CCNE1 | Cyclin E1 | ENSG00000105173.13 |
| 19 | ALK | Anaplastic lymphoma receptor tyrosine kinase | ENSG00000171094.15 |
| 20 | IL2 | Interleukin 2 | ENSG00000109471.4 |
| 21 | CDH1 | Cadherin 1, type 1, E-cadherin (epithelial) | ENSG00000039068.18 |
| 22 | IFNG | Interferon, gamma | ENSG00000111537.4 |
| 23 | IL4 | Interleukin 4 | ENSG00000113520.10 |
| 24 | NAT2 | N-acetyltransferase 2 (arylamine N-acetyltransferase) | ENSG00000156006.4 |
| 25 | MUC1 | Mucin 1, cell surface associated | ENSG00000185499.16 |
| 26 | BCL2 | B-cell CLL/lymphoma 2 | ENSG00000171791.11 |
| 27 | CCNG1 | Cyclin G1 | ENSG00000113328.18 |
| 28 | TNFRSF11B | Tumor necrosis factor receptor superfamily, member 11b | ENSG00000164761.8 |
| 29 | CLU | Clusterin | ENSG00000120885.19 |
| 30 | ICAM1 | Intercellular adhesion molecule 1 | ENSG00000090339.8 |
| 31 | CAV1 | Caveolin 1, caveolae protein | ENSG00000105974.11 |
| 32 | CYP1A1 | Cytochrome P450, family 1, subfamily A, polypeptide 1 | ENSG00000140465.13 |
| 33 | PPARG | Peroxisome proliferator-activated receptor gamma | ENSG00000132170.19 |
| 34 | RELA | V-rel avian reticuloendotheliosis viral oncogene homolog A | ENSG00000173039.18 |
| 35 | HIF1A | Hypoxia inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | ENSG00000100644.16 |
| 36 | GSTP1 | Glutathione S-transferase pi 1 | ENSG00000084207.15 |
| 37 | CXCL8 | Chemokine (C-X-C motif) ligand 8 | ENSG00000169429.10 |
| 38 | MAPK9 | Mitogen-activated protein kinase 9 | ENSG00000050748.17 |
| 39 | CDK2 | Cyclin-dependent kinase 2 | ENSG00000123374.10 |
| 40 | IL1RN | Interleukin 1 receptor antagonist | ENSG00000136689.18 |
| 41 | ODC1 | Ornithine decarboxylase 1 | ENSG00000115758.12 |
| 42 | NFE2L2 | Nuclear factor, erythroid 2-like 2 | ENSG00000116044.15 |
| 43 | NR3C1 | Nuclear receptor subfamily 3, group C, member 1 (glucocorticoid receptor) | ENSG00000113580.14 |
| 44 | IL17A | Interleukin 17A | ENSG00000112115.5 |
| 45 | TLR4 | Toll-like receptor 4 | ENSG00000136869.13 |
| 46 | TP53 | Tumor protein p53 | ENSG00000141510.15 |
| 47 | TNF | Tumor necrosis factor | ENSG00000232810.3 |
| 48 | INSR | Insulin receptor | ENSG00000171105.13 |
| 49 | EGF | Epidermal growth factor | ENSG00000138798.11 |
| 50 | CASP9 | Caspase 9, apoptosis-related cysteine peptidase | ENSG00000132906.17 |
| 51 | CDKN1A | Cyclin-dependent kinase inhibitor 1A | ENSG00000124762.13 |
| 52 | CAT | Catalase | ENSG00000121691.4 |
| 53 | ABCC2 | ATP-binding cassette, sub-family C,member 2 | ENSG00000023839.10 |
| 54 | MPO | Myeloperoxidase | ENSG00000005381.7 |
| 55 | VIM | Vimentin | ENSG00000026025.13 |
| 56 | PCNA | Proliferating cell nuclear antigen | ENSG00000132646.10 |
| 57 | FABP4 | Fatty acid binding protein 4, adipocyte | ENSG00000170323.8 |
| 58 | SPP1 | Secreted phosphoprotein 1 | ENSG00000118785.13 |
| 59 | F2 | Coagulation factor II (thrombin) | ENSG00000180210.14 |
| 60 | PTGS2 | Prostaglandin-endoperoxide synthase 2 | ENSG00000073756.11 |
| 61 | CTNNB1 | Catenin (cadherin-associated protein), beta 1 | ENSG00000168036.16 |
| 62 | NFKB1 | Nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 | ENSG00000109320.11 |
| 63 | TIMP2 | TIMP metallopeptidase inhibitor 2 | ENSG00000035862.12 |
| 64 | IL1B | Interleukin 1, beta | ENSG00000125538.11 |
| 65 | CCND1 | Cyclin D1 | ENSG00000110092.3 |
| 66 | NFKBIA | Nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha | ENSG00000100906.10 |
| 67 | IGFBP3 | Insulin-like growth factor binding protein 3 | ENSG00000146674.14 |
| 68 | TLR2 | Toll-like receptor 2 | ENSG00000137462.6 |
| 69 | CTSD | Cathepsin D | ENSG00000117984.12 |
| 70 | TIMP1 | TIMP metallopeptidase inhibitor 1 | ENSG00000102265.11 |
| 71 | BAX | BCL2-associated X protein | ENSG00000087088.19 |
| 72 | GSK3B | Glycogen synthase kinase 3 beta | ENSG00000082701.14 |
| 73 | CCL2 | Chemokine (C-C motif) ligand 2 | ENSG00000108691.9 |
| 74 | HGF | Hepatocyte growth factor (hepapoietin A; scatter factor) | ENSG00000019991.15 |
| 75 | MMP1 | Matrix metallopeptidase 1 | ENSG00000196611.4 |
| 76 | TYMP | Thymidine phosphorylase | ENSG00000025708.12 |
| 77 | IL6 | Interleukin 6 | ENSG00000136244.11 |
| 78 | CASP3 | Caspase 3, apoptosis-related cysteine peptidase | ENSG00000164305.17 |
| 79 | CSF2 | Colony stimulating factor 2 (granulocyte-macrophage) | ENSG00000164400.5 |
| 80 | MMP9 | Matrix metallopeptidase 9 | ENSG00000100985.7 |






