21 October 2020 : Clinical Research
Clinical Utility of 3-Dimensional Reconstruction Images to Predict Conservative Treatment Outcomes of Intra-Articular Distal Radius Fractures
Lingde Kong1ABCF, Zuzhuo Zhang2BCD, Jian Lu1CDF, Bing Zhang1EF, Yanqing Zhou1BCD, Dehu Tian1AEF*DOI: 10.12659/MSM.926894
Med Sci Monit 2020; 26:e926894
Table 4 Results of multiple regression linear analysis. (R2=0.68).
| Variables | β | 95% CI for β | P |
|---|---|---|---|
| Fracture type | 1.910 | −2.042–5.862 | 0.287 |
| Associated ulna fracture | 0.903 | 0.789–1.017 | 0.176 |
| Severity degree | 0.393 | 0.260–0.526 | <0.001 |
| Rehabilitation exercise | 0.352 | 0.023–0.681 | 0.034 |
| β – partial regression coefficient; – standard error of mean. | |||






