29 November 2020 : Database Analysis
Comparison of Incidence and Outcomes of Neuroblastoma in Children, Adolescents, and Adults in the United States: A Surveillance, Epidemiology, and End Results (SEER) Program Population Study
Ping Yan1AB, Feng Qi2BE, Lanzheng Bian3BC, Yajuan Xu1BD, Jing Zhou3D, Jiajie Hu3F, Lei Ren3CE, Mei Li3AG*, Weibin Tang1AFGDOI: 10.12659/MSM.927218
Med Sci Monit 2020; 26:e927218
Table 2 Multivariate Cox proportional hazards regression analyses evaluating factors influencing overall survival in patients with neuroblastoma.
| Variables | All patients | Childhood patients | Adolescent/adult patients | ||||||
|---|---|---|---|---|---|---|---|---|---|
| HR | 95% CI | P | HR | 95% CI | P | HR | 95% CI | P | |
| Age category | |||||||||
| Children | Reference | ||||||||
| Adolescents/adults | 3.417 | 2.811–4.154 | <0.001 | ||||||
| Sex | 0.301 | 0.204 | 0.660 | ||||||
| Male | Reference | Reference | Reference | ||||||
| Female | 0.941 | 0.838–1.056 | 0.301 | 0.924 | 0.817–1.044 | 0.204 | 0.919 | 0.631–1.339 | 0.660 |
| Race | 0.117 | 0.143 | 0.758 | ||||||
| White | Reference | Reference | Reference | ||||||
| Black | 1.181 | 1.003–1.391 | 0.046 | 1.185 | 0.995–1.412 | 0.057 | 1.124 | 0.682–1.851 | 0.646 |
| Other | 1.094 | 0.877–1.364 | 0.427 | 1.090 | 0.867–1.371 | 0.461 | 1.341 | 0.551–3.264 | 0.517 |
| Sequence | |||||||||
| First primary | Reference | Reference | Reference | ||||||
| Not first primary | 4.092 | 2.472–6.772 | <0.001 | 3.824 | 1.574–9.291 | 0.003 | 4.725 | 2.323–9.656 | <0.001 |
| SEER stage | 0.052 | ||||||||
| Localized | Reference | Reference | Reference | ||||||
| Regional | 1.756 | 1.316–2.344 | <0.001 | 2.504 | 1.703–3.680 | <0.001 | 1.422 | 0.834–2.425 | 0.196 |
| Distant | 5.803 | 4.497–7.490 | <0.001 | 9.266 | 6.520–13.168 | <0.001 | 1.879 | 1.130–3.124 | 0.015 |
| Histology | 0.540 | ||||||||
| Ganglioneuro-blastoma | Reference | Reference | Reference | ||||||
| Neuroblastoma | 1.306 | 1.058–1.611 | 0.013 | 1.365 | 1.071–1.741 | 0.012 | 1.159 | 0.723–1.859 | 0.540 |
| Primary site | |||||||||
| Abdomen | Reference | Reference | Reference | ||||||
| Mediastinum/thorax | 0.347 | 0.268–0.451 | <0.001 | 0.347 | 0.264–0.458 | <0.001 | 0.300 | 0.127–0.710 | 0.006 |
| Nerve system | 1.108 | 0.855–1.436 | 0.439 | 0.984 | 0.708–1.367 | 0.921 | 1.564 | 0.919–2.664 | 0.099 |
| Head and neck | 0.679 | 0.462–1.000 | 0.050 | 0.573 | 0.336–0.978 | 0.041 | 0.786 | 0.423–1.460 | 0.445 |
| Pelvis/extremities/vertebral | 0.545 | 0.372–0.799 | 0.002 | 0.542 | 0.339–0.868 | 0.011 | 0.439 | 0.212–0.910 | 0.027 |
| Surgery | |||||||||
| No/unknown | Reference | Reference | Reference | ||||||
| Yes | 0.658 | 0.581–0.746 | <0.001 | 0.662 | 0.581–0.755 | <0.001 | 0.468 | 0.293–0.749 | 0.002 |
| Treatment era | |||||||||
| 1975–1984 | Reference | Reference | Reference | ||||||
| 1985–1994 | 0.646 | 0.530–0.787 | <0.001 | 0.629 | 0.510–0.776 | <0.001 | 0.608 | 0.311–1.189 | 0.146 |
| 1995–2004 | 0.496 | 0.414–0.593 | <0.001 | 0.472 | 0.390–0.572 | <0.001 | 0.400 | 0.224–0.712 | 0.002 |
| 2005–2013 | 0.348 | 0.289–0.419 | <0.001 | 0.338 | 0.278–0.412 | <0.001 | 0.287 | 0.157–0.522 | <0.001 |
| Median household income | 0.229 | 0.222 | 0.620 | ||||||
| Low-level | Reference | Reference | Reference | ||||||
| High-level | 0.926 | 0.817–1.049 | 0.229 | 0.921 | 0.808–1.051 | 0.222 | 1.117 | 0.721–1.731 | 0.620 |
| Place of residence | 0.033 | 0.061 | 0.145 | ||||||
| Urban | Reference | Reference | Reference | ||||||
| Rural | 1.188 | 1.014–1.392 | 1.173 | 0.993–1.386 | 0.061 | 1.496 | 0.870–2.570 | 0.145 | |
| HR – hazard ratio, CI – confidence interval. | |||||||||






