27 October 2020 : Clinical Research
Left-Behind Status Worsens Prognosis of ST-Elevation Myocardial Infarction in Elderly Patients from Southwest China
Maolin Cao1BCDE, Zhe Zhang2BCDE, Shichuan Li3B, Yan Chen1B, Shunkang Rong4B, Bo Li5B, Zijun Chen1AG*DOI: 10.12659/MSM.927300
Med Sci Monit 2020; 26:e927300
Table 1 Demographic and clinical profile at baseline.
Variable | Total (n=1 015) | Not left behind (n=547) | Left behind (n=468) | P value |
---|---|---|---|---|
Age (years) | 67 (58, 75) | 65 (55, 74) | 70 (61, 76) | <0.001 |
Sex, n (%) | ||||
Female | 288 (28.4) | 163 (29.8) | 125 (26.7) | 0.276 |
Male | 727 (71.6) | 384 (70.2) | 343 (73.3) | |
Smoking, n (%) | 633 (62.4) | 344 (62.9) | 289 (61.8) | 0.710 |
History, n (%) | ||||
CAD | 146 (14.4) | 100 (18.3) | 46 (9.8) | <0.001 |
Hypertension | 477 (47.0) | 256 (46.8) | 221 (47.2) | 0.893 |
Diabetes | 186 (18.3) | 114 (20.8) | 72 (15.4) | 0.025 |
Heart failure | 12 (1.2) | 8 (1.5) | 4 (0.9) | 0.372 |
Stroke | 81 (8.0) | 44 (8.0) | 37 (7.9) | 0.936 |
Dyslipidemia | 11 (1.1) | 6 (1.1) | 5 (1.1) | 0.965 |
Stay in hospital-days | 9 (7, 13) | 9 (7, 13) | 9 (7, 13) | 0.647 |
Killip class, n (%) | ||||
I~II | 832 (82.0) | 449 (82.1) | 383 (81.8) | 0.919 |
III~IV | 183 (18.0) | 98 (17.9) | 85 (18.2) | |
Blood routine tests | ||||
WBC | 9.6 (7.5, 12.3) | 9.1 (7.2, 11.7) | 10.1 (7.9, 12.6) | <0.001 |
Hb | 134 (121, 145) | 134 (121, 146) | 134 (121, 145) | 0.521 |
PLT | 189 (153, 237) | 199 (162, 244) | 182 (143, 229.5) | <0.001 |
Liver function | ||||
AST | 89 (36, 215) | 57 (31, 113) | 187 (70.25, 327.25) | <0.001 |
ALT | 35 (22, 58) | 31 (20, 48) | 42 (26, 65) | <0.001 |
γ-GT | 30 (19, 54) | 32 (20, 58) | 28 (18, 48) | 0.024 |
TBIL | 10.9 (7.9, 15.4) | 10.2 (7.5, 14.3) | 11.9 (8.6, 16.6) | <0.001 |
Albumin | 38.59±4.15 | 38.79±4.20 | 38.35±4.09 | 0.095 |
Renal function | ||||
UA | 343 (276, 413) | 342 (273, 420) | 344 (278, 403) | 0.783 |
CR | 76 (63, 92) | 76 (63, 92) | 76 (63, 92) | 0.911 |
Blood lipid | ||||
TC | 4.4 (3.8, 5.2) | 4.4 (3.8, 5.2) | 4.5 (3.8, 5.2) | 0.432 |
TG | 1.3 (1.0, 1.9) | 1.4 (1.0, 1.9) | 1.3 (0.9, 1.8) | 0.001 |
LDL-C | 2.62 (2.1, 3.2) | 2.62 (2.1, 3.2) | 2.64 (2.0, 3.2) | 0.001 |
HDL-C | 1.2 (1.0, 1.4) | 1.2 (1.0, 1.3) | 1.2 (1.0, 1.4) | 0.765 |
cTn I | 3.8 (0.4, 16.0) | 2.8 (0.3, 12.0) | 5.1 (0.5, 20.0) | 0.001 |
NT-proBNP | 1500 (280, 3632) | 1737 (343, 3632) | 1259 (251, 2572) | <0.001 |
LVEF (%)* | 59 (53.00, 65.00) | 59 (53, 65) | 59 (53, 64) | 0.329 |
SYNTAX score** | 21.5 (14, 28.5) | 21 (13, 29) | 22 (15, 28) | 0.109 |
Complete revascularization, n (%)** | 383 (37.7) | 213 (55.3) | 170 (49.1) | 0.094 |
Values are shown as mean±SD, median (interquartile range), or number (percentages). * Data from 539 cases. ** Data from 731 cases. CAD – coronary artery disease; WBC – white blood cell; Hb – hemoglobin; PLT – platelets; ALT – alanine aminotransferase; AST – aspartate aminotransferase; γ-GT – γ-glutamyl transpeptidase; TBIL – total bilirubin; UA – uric acid; CR – creatinine; TC – total cholesterol; TG – hypertriglyceridemia; LDL-C – low-density lipoprotein cholesterol; HDL-C – high density lipoprotein cholesterol; NT-proBNP – N-terminal B-type natriuretic peptide; LVEF – left ventricular ejection fraction. |