10 November 2020 : Clinical Research
Differential Levels of Endoplasmic Reticulum Stress in Peripheral Blood Mononuclear Cells from Patients with Sudden Sensorineural Hearing Loss
Zhibiao Liu12BCDEF, Bing Fei1BC, Xiaoping Du3CDF, Yanhong Dai145DG, Wandong She145AEFG*DOI: 10.12659/MSM.927328
Med Sci Monit 2020; 26:e927328
Table 2 Demographic data for patients with SSNHL patients and the control group. (n, χ̄±SD).
| SSNHL patients | The control group | ν | χ2/F/t value | P value | ||
|---|---|---|---|---|---|---|
| The improved group | The unimproved group | |||||
| Gender (M/F) | 15/11 | 12/9 | 14/11 | 2 | 0.015 | 0.992 |
| Average age (y) | 40.8±9.5 | 41.5±8.5 | 41.3±8.6 | 71 | 0.096 | 0.909 |
| Duration from onset to treatment (d) | 3.3±1.8 | 2.9±1.9 | – | 45 | 0.683 | 0.498 |
| PTA before treatment (dB, 0.5–4 kHz) | 74.8±11.4 | 75.0±11.6 | – | 45 | 0.057 | 0.955 |
| Vertigo (Y/N) | 9/17 | 7/14 | – | 1 | 0.009 | 0.927 |
| Tinnitus (Y/N) | 20/6 | 17/4 | – | 1 | 0.110 | 0.740 |
| PTA immediately after treatment (dB, 0.5–4 kHz) | 58.1±11.7 | 68.1±18.6 | – | 45 | 2.938 | 0.005 |
| PTA 3 months after onset (dB, 0.5–4 kHz) | 52.3±14.6 | 67.4±12.2 | – | 45 | 3.773 | <0.001 |
| PTA improvement (dB, 0.5–4 kHz) | 22.5±7.2 | 7.6±2.6 | – | 45 | 8.955 | <0.001 |
| SSNHL – sudden sensorineural hearing loss; PTA – pure-tone average. | ||||||






