09 November 2020 : Clinical Research
Weight Gain Before the Third Trimester and Risk of Hypertensive Disorders of Pregnancy: A Prospective Cohort Study
Xiaoyi Zou12ABCDEF, Ning Yang3ACDG, Wei Cai4B, Xiulong Niu5B, Maoti Wei6CD, Xin Zhang4B, Xuejing Hou7CD, Fang Kang8B, Yuming Li9AG*DOI: 10.12659/MSM.927409
Med Sci Monit 2020; 26:e927409
Table 1 Baseline characteristics of pregnancies according to early-pregnancy BMI category.
Characteristics | Total | Under Weight | Normal Weight | Overweight | Obese | P |
---|---|---|---|---|---|---|
Sample | n=5295 | n=512 | n=3231 | n=1156 | n=396 | |
HDP | 285 (5.4%) | 12 (2.3%) | 113 (3.5%) | 108 (9.3%) | 52 (13.1%) | 0.000 |
Age (year) | 30 (28, 33) | 29 (27, 31) | 30 (28, 33) | 31.0 (29, 34) | 31 (29, 34) | 0.000 |
Ethnicity (Han) | 5084 (96.0%) | 494 (96.5%) | 3093 (95.7%) | 1112 (96.2%) | 385 (97.2%) | 0.459 |
Education level (year) | 0.000 | |||||
≤9 | 909 (17.2%) | 87 (17.0%) | 490 (15.2%) | 224 (19.4%) | 108 (27.3%) | |
9 to 12 | 3809 (71.9%) | 375 (73.2%) | 2354 (72.9%) | 816 (70.6%) | 264 (66.7%) | |
>12 | 577 (10.9%) | 50 (9.8%) | 387 (12.0%) | 116 (10.0%) | 24 (6.1%) | |
Primipara | 3656 (69.0%) | 414 (80.9%) | 2247 (69.5%) | 739 (63.9%) | 256 (64.6%) | 0.000 |
Family history of hypertension | 995 (18.8%) | 82 (16.0%) | 571 (17.7%) | 248 (22.5) | 94 (23.7%) | 0.001 |
BMI at enrolment, kg/m | 21.9 (19.9, 24.5) | 17.7 (17.1, 18.2) | 21.1 (19.9, 22.4) | 25.4 (24.7, 26.6) | 29.9 (28.7, 31.3) | 0.000 |
GW at enrolment, week | 11 (9, 12) | 11 (10, 12) | 11 (9, 12) | 10 (9, 12) | 11 (9, 12) | 0.289 |
GW at delivery, week | 39 (38, 40) | 39 (38, 40) | 39 (38, 40) | 39 (38, 40) | 39 (38, 39) | 0.000 |
Caesarean section | 2720 (51.4%) | 178 (34.8%) | 1542 (47.7%) | 705 (61.0%) | 295 (74.5%) | 0.000 |
Neonatal sex (Male) | 2807 (53.0%) | 264 (51.6%) | 1682 (52.1%) | 629 (54.4%) | 232 (58.6%) | 0.059 |
Neonatal height, cm | 50 (50, 51) | 50 (49, 50) | 50 (50.51) | 50 (50, 51) | 50 (50, 51) | 0.000 |
Neonatal weight, g | 3360 (3070, 3650) | 3215 (2980, 3450) | 3340 (3055, 3600) | 3440 (3150, 3730) | 3495 (3180, 3820) | 0.000 |
Neonatal score | 10 (9, 10) | 10 (9, 10) | 10 (9, 10) | 10 (9, 10) | 10 (9, 10) | 0.279 |
GWG | ||||||
16 weeks, kg | 1.0 (0.3, 2.0) | 1.5 (0.5, 2.5) | 1.0 (0.5, 2.0) | 1.0 (0.2.0) | 1.0 (0.2.1) | 0.000 |
20 weeks, kg | 3.5 (2.3, 5.0) | 4.0 (3.0, 5.5) | 3.8 (2.5, 5.0) | 3.3 (2.0, 4.8) | 2.5 (1.0, 4.0) | 0.000 |
24 weeks, kg | 6.0 (4.5, 7.85) | 7.0 (5.0, 8.0) | 6.0 (4.6, 8.0) | 5.5 (3.9, 7.5) | 4.9 (3.0, 6.5) | 0.000 |
28 weeks, kg | 8.5 (6.5, 10.5) | 9.0 (7.0, 11.0) | 9.0 (7.0, 10.5) | 7.9 (6.0, 10.0) | 6.1 (4.4, 8.7) | 0.000 |
Z-score | ||||||
16 weeks | −0.16 (−0.82, 0.47) | −0.14 (−0.82, 0.42) | −0.18 (−0.75, 0.42) | −0.17 (−0.97, 0.49) | 0.01 (−0.78, 0.7) | 0.204 |
20 weeks | 0.14 (−0.58, 0.68) | 0.17 (−0.47, 0.64) | 0.11 (−0.58, 0.68) | 0.17 (−0.58, 0.73) | 0.13 (−0.78, 0.85) | 0.506 |
24 weeks | 0.08 (−0.61, 0.7) | 0.10 (−0.6, 0.61) | 0.04 (−0.62, 0.7) | 0.10 (−0.63, 0.72) | 0.18 (−0.57, 0.78) | 0.779 |
28 weeks | 0.10 (−0.52, 0.7) | 0.09 (−0.59, 0.71) | 0.13 (−0.43, 0.68) | 0.06 (−0.59, 0.71) | 0.05 (−0.65, 0.72) | 0.726 |
HDP – hypertensive disorders during pregnancy; Han ethnicity – the ethnic majority in China; BMI – body mass index; GW – gestational week; GWG – gestational weight gain. |