09 November 2020 : Clinical Research
Weight Gain Before the Third Trimester and Risk of Hypertensive Disorders of Pregnancy: A Prospective Cohort Study
Xiaoyi Zou12ABCDEF, Ning Yang3ACDG, Wei Cai4B, Xiulong Niu5B, Maoti Wei6CD, Xin Zhang4B, Xuejing Hou7CD, Fang Kang8B, Yuming Li9AG*DOI: 10.12659/MSM.927409
Med Sci Monit 2020; 26:e927409
Table 2 Descriptive characteristics of pregnancies with and without HDP in different early-pregnancy BMI categories.
Characteristic | Total (N=5295) | Underweight (N=512) | Normal weight (N=3231) | ||||||
---|---|---|---|---|---|---|---|---|---|
CG | HDP | P | CG | HDP | P | CG | HDP | P | |
Sample | N=5010, 94.6% | N=285, 5.4% | N=500, 97.7% | N=12, 2.3% | N=3118, 96.5% | N=113, 3.5% | |||
Age, y | 30 (28, 33) | 31 (28, 34) | 0.075 | 29 (27, 31) | 28 (27, 30) | 0.524 | 30 (28, 33) | 29 (28, 34) | 0.915 |
Ethnicity (Han) | 4803 (95.9%) | 281 (98.6%) | 482 (96.4%) | 12 (100%) | 1.000 | 2982 (95.6%) | 111 (98.2%) | 0.271 | |
Primipara | 3438 (68.6%) | 218 (76.5%) | 404 (80.8%) | 10 (83.3%) | 1.000 | 2151 (69.0%) | 96 (85.0%) | ||
FH of hypertension | 911 (18.2%) | 84 (29.5%) | 81 (16.2%) | 1 (8.3%) | 0.737 | 538 (17.3%) | 33 (29.2%) | ||
BMI at enrolment, kg/m | 21.8 (19.9, 24.3) | 24.9 (21.7, 27.2) | 17.7 (17.1, 18.2) | 18 (17, 18.1) | 0.697 | 21.1 (19.9, 22.3) | 21.6 (20.3, 22.9) | ||
GW at enrolment, week | 11 (9, 12) | 11 (9, 12) | 0.851 | 11 (10, 12) | 10 (10, 11) | 0.399 | 11 (9, 12) | 10 (9, 11) | 0.078 |
GW at delivery, week | 39 (38, 40) | 38 (37, 39) | 39 (38, 40) | 39 (38, 40) | 0.429 | 39 (38, 40) | 38 (37, 39) | ||
Caesarean section | 2527 (50.4%) | 193 (67.7%) | 173 (34.6%) | 5 (41.7%) | 0.840 | 1470 (47.1%) | 72 (63.7%) | ||
Neonatal sex (Male) | 2658 (53.1%) | 149 (52.3%) | 0.799 | 258 (51.6%) | 6 (50.5%) | 0.913 | 1627 (52.2%) | 55 (48.7%) | 0.463 |
Neonatal height, cm | 50 (50, 51) | 50 (48, 50) | 50 (49, 50) | 50 (46, 51) | 0.671 | 50 (50, 51) | 50 (48, 50) | ||
Neonatal weight, g | 3360 (3084, 3650) | 3200 (2835, 3535) | 3220 (2980, 3450) | 3165 (2938, 3455) | 0.763 | 3350 (3070, 3620) | 3130 (2715, 3500) | ||
Neonatal score | 10 (9, 10) | 10 (9, 10) | 10 (9, 10) | 9 (9, 10) | 0.080 | 10 (9, 10) | 9 (9, 10) | ||
Education level, years | |||||||||
≤9 | 885 (17.3%) | 44 (15.4%) | 0.472 | 87 (20.5%) | 0 (0.0%) | / | 472 (15.1%) | 18 (15.9%) | 0.751 |
9 to 12 | 3595 (71.8%) | 214 (75.1%) | 364 (68.7%) | 11 (91.7%) | 2270 (72.8%) | 84 (74.3%) | |||
>12 | 550 (11.0%) | 27 (9.5%) | 49 (10.8%) | 1 (8.3%) | 376 (12.1%) | 11 (9.7%) | |||
GWG, kg | |||||||||
16 weeks | 1.0 (0.25, 2.0) | 1.0 (0.0, 2.3) | 0.991 | 1.5 (0.50, 2.5) | 1.3 (0.7, 3.6) | 0.930 | 1.0 (0.5, 2.0) | 1.3 (0.5, 2.5) | 0.447 |
20 weeks | 3.5 (2.3, 5.0) | 3.5 (2.0, 4.7) | 0.147 | 4.0 (3.0, 5.5) | 3.9 (2.8, 6.5) | 0.957 | 3.8 (2.5, 5.0) | 4.0 (2.5, 5.5) | 0.338 |
24 weeks | 6.0 (4.5, 7.9) | 6.0 (4, 7.5) | 0.381 | 7.0 (6.2, 9.4) | 7.5 (6.2, 9.4) | 0.218 | 6.0 (4.6, 8.0) | 6.75 (5.0, 8.1) | |
28 weeks | 8.5 (6.5, 10.5) | 8.0 (6.0, 10.5) | 0.555 | 9 (7.0, 11.0) | 10.8 (9.4, 14.4) | 0.045 | 8.9 (7.0, 10.5) | 9.1 (7.1, 11.3) | |
Z-score around 16 weeks | −0.16 (−0.82, 0.45) | −0.16 (−0.77, 0.63) | 0.124 | −0.14 (−0.82, 0.39) | −0.30 (−0.71, 0.79) | 0.876 | −0.20 (−0.77, 0.36) | −0.16 (−0.75, 0.63) | 0.257 |
<−1 SD | 9.6% | 11.0% | 0.205 | 10.4% | 10.0% | / | 9.4% | 11.9% | 0.092 |
−1 to +1 SD | 81.8% | 77.6% | 78.1% | 70.0% | 81.4% | 73.3% | |||
>+1 SD | 8.6% | 11.4% | 11.5% | 20.0% | 9.2% | 14.9% | |||
Z-score around 20 weeks | 0.13 (−0.58, 0.68) | 0.21 (−0.48, 0.71) | 0.373 | 0.17 (−0.47, 0.64) | 0.22 (−0.48, 0.83) | 0.878 | 0.08 (−0.58, 0.68) | 0.23 (−0.43, 0.88) | 0.088 |
<−1 SD | 10.9% | 8.6% | 0.468 | 12.6% | 9.1% | / | 10.8% | 8.4% | |
−1 to +1 SD | 78.9% | 80.1% | 74.6% | 72.7% | 78.5% | 72.9% | |||
>+1 SD | 10.2% | 11.2% | 12.8% | 18.2% | 10.7% | 18.7% | |||
Z-score around 24 weeks | 0.08 (−0.61, 0.69) | 0.23 (−0.52, 0.76) | 0.223 | 0.05 (−0.60, 0.61) | 0.31 (0.01, 0.96) | 0.237 | 0.04 (−0.62, 0.70) | 0.33 (−0.43, 0.81) | 0.061 |
<−1 SD | 12.7% | 9.4% | 0.195 | 12.4% | 16.7% | / | 14.0% | 11.9% | 0.087 |
−1 to +1 SD | 75.1% | 79.5% | 71.4% | 58.3% | 72.3% | 67.0% | |||
>+1 SD | 12.2% | 11.2% | 16.1% | 25.0% | 13.7% | 21.1% | |||
Z-score around 28 weeks | 0.10 (−0.53, 0.70) | 0.26 (−0.42, 0.84) | 0.09 (−0.63, 0.71) | 0.63 (0.18, 1.50) | 0.038 | 0.13 (−0.43, 0.66) | 0.31 (−0.30, 0.99) | ||
<−1 SD | 13.1% | 11.2% | 0.222 | 14.8% | 8.3% | / | 13.3% | 10.7% | |
−1 to +1 SD | 73.6% | 72.3% | 69.5% | 50.0% | 73.7% | 67.0% | |||
>+1 SD | 13.2% | 16.5% | 15.8% | 41.7% | 12.9% | 22.3% | |||
CG – control group; HDP – hypertensive disorder during pregnancy; Han ethnicity – the ethnic majority in china; FH – family history; BMI – body mass index; GW – gestational week; GWG – gestational weight gain; SD – standard deviation. |