09 November 2020 : Clinical Research
Weight Gain Before the Third Trimester and Risk of Hypertensive Disorders of Pregnancy: A Prospective Cohort Study
Xiaoyi Zou12ABCDEF, Ning Yang3ACDG, Wei Cai4B, Xiulong Niu5B, Maoti Wei6CD, Xin Zhang4B, Xuejing Hou7CD, Fang Kang8B, Yuming Li9AG*DOI: 10.12659/MSM.927409
Med Sci Monit 2020; 26:e927409
Table 4 Relationship between weight gain, weight gain z-scores before the third trimester, and the risk of HDP.
Underweight | Normal weight | ||||
---|---|---|---|---|---|
Crude RR (95% CI) | Adjust RR (95% CI) | Crude RR (95% CI) | Adjust RR (95% CI) | ||
16 weeks | |||||
GWG | 1.04 (0.69, 1.57) | 1.03 (0.69, 1.55) | 1.08 (0.93, 1.21) | 1.08 (0.96, 1.21) | |
Z-score | Continuous | 0.91 (0.58, 1.45) | 0.93 (0.61, 1.43) | 1.09 (0.93, 1.27) | 1.08 (0.93, 1.27) |
<−1 SD | Referent | Referent | Referent | Referent | |
−1 to +1 SD | 0.93 (0.12, 7.40) | 0.93 (0.12, 7.09) | 0.72 (0.40, 1.31) | 0.70 (0.39, 1.28) | |
>+1 SD | 1.78 (0.16, 19.00) | 1.66 (0.15, 18.12) | 1.26 (0.60, 2.64) | 1.27 (0.60, 2.67) | |
20 weeks | |||||
GWG | 1.02 (0.76, 1.39) | 1.01 (0.75, 1.37) | 1.06 (0.97, 1.16) | 1.06 (0.96, 1.15) | |
Z score | Continuous | 0.83 (0.48, 1.44) | 0.82 (0.47, 1.44) | 1.14 (0.95, 1.37) | 1.12 (0.93, 1.34) |
<−1 SD | Referent | Referent | Referent | Referent | |
−1 to +1 SD | 1.34 (0.17, 10.53) | 1.39 (0.18, 10.61) | 1.19 (0.60, 2.34) | 1.10 (0.56, 2.18) | |
>+1 SD | 1.94 (0.18, 20.79) | 1.88 (0.18, 19.51) | 2.17 (1.00, 4.69)* | 2.06 (0.95, 4.47) | |
24 weeks | |||||
GWG | 1.11 (0.88, 1.39) | 1.10 (0.88, 1.37) | 1.08 (1.01, 1.16)* | 1.07 (0.99, 1.15) | |
Z score | Continuous | 1.15 (0.60, 2.18) | 1.12 (0.60, 2.10) | 1.22 (1.00, 1.48)* | 1.19 (0.98, 1.44) |
<−1 SD | Referent | Referent | Referent | Referent | |
−1 to +1 SD | 0.62 (0.13, 2.90) | 0.65 (0.14, 3.00) | 1.086 (0.61, 1.94) | 1.03 (0.58, 1.82 | |
>+1 SD | 1.15 (0.20, 6.66) | 1.16 (0.19, 7.00) | 1.76 (0.91, 3.45) | 1.62 (0.83, 3.16) | |
28 weeks | |||||
GWG | 1.23 (1.02, 1.47)* | 1.21 (1.01, 1.45)* | 1.09 (1.02, 1.15)** | 1.08 (1.02, 1.15)** | |
Z score | Continuous | 1.74 (0.89, 3.38) | 1.68 (0.87, 3.25) | 1.30 (1.06, 1.60)* | 1.29 (1.05, 1.58)* |
<−1 SD | Referent | Referent | Referent | Referent | |
−1 to +1 SD | 1.27 (0.16, 10.39) | 1.27 (0.15, 10.20) | 1.13 (0.62, 2.06) | 1.12 (0.62, 2.04) | |
>+1 SD | 4.45 (0.53, 37.22) | 4.17 (0.46, 37.76) | 2.08 (1.06, 4.09)* | 2.08 (1.06, 4.08)* | |
16 weeks | |||||
GWG | 1.12 (1.01, 1.25)* | 1.12 (1.01, 1.25)* | 0.90 (0.79, 1.02) | 0.89 (0.78, 1.02) | |
Z-score | Continuous | 1.31 (1.10, 1.60)** | 1.32 (1.09, 1.57)** | 0.90 (0.82, 0.99)* | 0.89 (0.81, 0.98)* |
<−1 SD | Referent | Referent | Referent | Referent | |
−1 to +1 SD | 2.34 (0.87, 6.25) | 2.23 (0.81, 6.10) | 0.42 (0.24, 0.75)** | 0.36 (0.20, 0.65)** | |
>+1 SD | 4.19 (1.37, 12.80)* | 4.21 (1.36, 13.01)* | 0.25 (0.06, 1.03) | 0.22 (0.05, 0.90)* | |
20 weeks | |||||
GWG | 1.00 (0.92, 1.08) | 1.00 (0.92, 1.08) | 0.94 (0.85, 1.04) | 0.94 (0.85, 1.03) | |
Z score | Continuous | 1.07 (0.92, 1.25) | 1.07 (0.92, 1.25) | 0.97 (0.85, 1.10) | 0.96 (0.84, 1.09) |
<−1 SD | Referent | Referent | Referent | Referent | |
−1 to +1 SD | 1.92 (0.86, 4.29) | 1.84 (0.82, 4.13) | 0.62 (0.30, 1.29) | 0.59 (0.28, 1.22) | |
>+1 SD | 1.04 (0.33, 3.31) | 1.08 (0.33, 3.49) | 0.65 (0.19, 2.27) | 0.63 (0.17, 2.32) | |
24 weeks | |||||
GWG | 0.99 (0.93, 1.05) | 0.99 (0.93, 1.06) | 0.97 (0.90, 1.06) | 0.98 (0.90, 1.07) | |
Z score | Continuous | 0.97 (0.86, 1.09) | 0.97 (0.86, 1.10) | 0.97 (0.86, 1.10) | 0.98 (0.86, 1.11) |
<−1 SD | Referent | Referent | Referent | Referent | |
−1 to +1 SD | 1.46 (0.73, 2.93) | 1.31 (0.65, 2.62) | 1.34 (0.45, 4.05) | 1.38 (0.47, 4.11) | |
>+1 SD | 0.50 (0.14, 1.84) | 0.49 (0.14, 1.76) | 0.88 (0.16, 4.82) | 0.93 (0.17, 5.23) | |
28 weeks | |||||
GWG | 0.98 (0.93, 1.04) | 0.99 (0.93, 1.05) | 1.00 (0.93, 1.07) | 1.01 (0.93, 1.08) | |
Z score | Continuous | 0.97 (0.82, 1.14) | 0.97 (0.81, 1.15) | 1.06 (0.85, 1.31) | 1.07 (0.85, 1.34) |
<−1 SD | Referent | Referent | Referent | Referent | |
−1 to +1 SD | 1.03 (0.59, 179) | 1.02 (0.58, 1.81) | 1.13 (0.47, 2.70) | 1.19 (0.49, 2.90) | |
>+1 SD | 0.77 (0.36, 1.66) | 0.80 (0.37, 1.72) | 1.08 (0.34, 3.44) | 1.19 (0.36, 3.93) | |
RR – relative risk; GWG – gestational weight gain; SD – standard deviation. * P ** P |