21 December 2020 : Clinical Research
Retrospective Study of Clinical Features of COVID-19 in Inpatients and Their Association with Disease Severity
Hao Wang1AE, Yang Xing2CDEF, Xiaohong Yao3BD, Yang Li1C, Jietao Huang1CD, Jun Tang1BF, Shasha Zhu1CD, Ying Zhang1EG, Jun Xiao1G*DOI: 10.12659/MSM.927674
Med Sci Monit 2020; 26:e927674
Table 3 Results of logistic analysis of risk factors for disease severity.
| Variables | Univariate analysis | Multivariate analysis | ||||
|---|---|---|---|---|---|---|
| OR | 95% CI | P | OR | 95% CI | P | |
| Sex (Male Female) | 0.457 | 0.160–1.308 | 0.145 | |||
| Age (<60 years vs. ≥60 years) | 1.25 | 0.426–3.664 | 0.684 | |||
| Respiratory rate (>20 breaths/min ≤20 breaths/min) | 0.135 | 0.016–1.148 | 0.067 | |||
| WBC (<4×10/L ≥4×10/L) | 0.387 | 0.114–1.309 | 0.127 | |||
| Neutrophil count (<1.8×10/L ≥1.8×10/L) | <0.001 | –––––– | 1 | |||
| Lymphocytes (<1.1×10/L ≥1.1×10/L) | 0.117 | 0.036–0.380 | <0.001 | 0.094 | 0.009–1.032 | 0.053 |
| Platelet count (<125×10/L ≥125×10/L) | 0.139 | 0.015–1.329 | 0.087 | |||
| Albumin (<40 g/L ≥40 g/L) | 0.58 | 0.185–1.819 | 0.35 | |||
| Aspartate aminotransferase (≤40 U/L >40 U/L) | 0.524 | 0.074–3.703 | 0.517 | |||
| Urea (≤8 mmol/L >8 mmol/L) | <0.001 | –––––– | 0.999 | |||
| Creatinine (≤97 μmol/L >97 μmol/L) | 0.2 | 0.020–2.049 | 0.175 | |||
| D-dimer (>1.5 ng/mL ≤1.5 ng/mL) | 0.49 | 0.117–2.056 | 0.33 | |||
| Prothrombin time (>13.5 s ≤13.5 s) | 0.25 | 0.079–0.791 | 0.018 | 0.014 | 0.001–0.341 | 0.009 |
| Creatine kinase isoenzymes (>24 U/L ≤24 U/L) | 0.202 | 0.020–2.077 | 0.179 | |||
| Lactate dehydrogenas (≥250 U/L <250 U/L) | 0.185 | 0.052–0.658 | 0.009 | |||
| C-reactive protein (>5 mg/L ≤5 mg/L) | 0.15 | 0.042–0.533 | 0.003 | 0.028 | 0.002–0.526 | 0.017 |
| Procalcitonin (>0.5 μg/L vs. ≤0.5 μg/L) | 0.283 | 0.047–1.712 | 0.169 | |||
| NLR (>4.4 ≤4.4) | 0.094 | 0.027–0.328 | <0.001 | |||
| LMR (<7.0 ≥7.0) | 1.565 | 0.093–26.279 | 0.756 | |||
| PLR (>200.8 ≤200.8) | 0.112 | 0.032–0.387 | 0.001 | |||
| MPVLR (>8.9 ≤8.9) | 0.08 | 0.023–0.276 | <0.001 | 0.026 | 0.002–0.349 | 0.006 |
| CAR (>0.66 ≤0.66) | 0.138 | 0.043–0.438 | 0.001 | |||






