21 January 2021 : Database Analysis
Norepinephrine, Dopamine, and Vasopressin in Patients with Sepsis and Preexisting or Acute Heart Failure: A Retrospective Cohort Study
Dandan Zhou1ABCEF*, Baohua Zhu2ABCDF, Jie Jiang2DEF, Guangquan Zhou3CEF, Suming Zhou4ADEFDOI: 10.12659/MSM.927716
Med Sci Monit 2021; 27:e927716
Supplementary Table 2 Multiple linear regression analysis of MV duration in the NE, NE+VAS, VAS, and dopamine groups.
| Parameter | Univariate (n=1909) | Multivariate (n=1909, stepwise elimination) | ||||
|---|---|---|---|---|---|---|
| Unstandardized B | 95% CI | P value | Unstandardized B | 95% CI | P value | |
| Sex (Male) | 6.717 | −12.781~26.214 | 0.499 | |||
| Age | −2.458 | −3.167~−1.748 | −1.907 | −2.590~−1.224 | ||
| Weight (kg) | 0.725 | 0.354~1.096 | ||||
| Race (White) | −16.6 | −38.426~5.227 | 0.136 | |||
| Group (NE reference) | 0.000 | |||||
| Vasopressin | −23.847 | −88~40.305 | 0.466 | |||
| NE+VAS | 120.66 | 96.66~144.65 | 94.415 | 70.010~118.821 | ||
| Dopamine | −80.036 | −102.9~−57.17 | −37.898 | −60.548~−15.247 | 0.001 | |
| SOFA | 2.950 | −0.03~5.93 | 0.052 | −6.316 | −9.362~−3.270 | |
| APS-III | 0.707 | 0.255~1.159 | 0.002 | |||
| GCS | −13.483 | −15.81~−11.156 | −13.090 | −15.509~−10.671 | ||
| Lactate (mmol/L) | 2.815 | −2.181~7.811 | 0.269 | |||
| PaO/FiO | −0.061 | −0.134~0.013 | 0.106 | |||
| Bilirubin (mg/dL) | 1.754 | −0.959~4.467 | 0.205 | |||
| Platelets (k/μL) | 0.005 | −0.074~0.083 | 0.909 | |||
| sCr (μmol/L) | −7.817 | −13.984~−1.650 | 0.013 | |||
| BUN | −0.229 | −0.610~0.152 | 0.238 | |||
| Hemoglobin | −0.107 | −5.339~5.125 | 0.968 | |||
| Heart rate (bpm) | 0.526 | 0.019~1.034 | 0.042 | |||
| CHF | 82.67 | 61.312~104.02 | ||||
| Preexisting HF | −30.491 | −94.637~33.656 | 0.351 | |||
| Temperature | 16.482 | 9.733~23.231 | 10.928 | 4.498~17.358 | 0.001 | |
| APS-III – Acute Physiology Score III; BUN – blood urea nitrogen; CHF – congestive heart failure; GCS – Glasgow Coma Score; HF – heart failure; MV – mechanical ventilation; NE – norepinephrine; sCR – serum creatinine; SOFA – Sequential Organ Failure Assessment; VAS – vasopressin. | ||||||






