21 January 2021 : Database Analysis
Norepinephrine, Dopamine, and Vasopressin in Patients with Sepsis and Preexisting or Acute Heart Failure: A Retrospective Cohort Study
Dandan Zhou1ABCEF*, Baohua Zhu2ABCDF, Jie Jiang2DEF, Guangquan Zhou3CEF, Suming Zhou4ADEFDOI: 10.12659/MSM.927716
Med Sci Monit 2021; 27:e927716
Table 5 Associations with 5-year mortality in patients with sepsis and heart failure in the NE, NE+VAS, and dopamine groups.
| Unadjusted (n=1864) | P value | Adjusted (n=1864) | P value | |
|---|---|---|---|---|
| Composite endpoint HR (95% CI) | HR (95% CI) | |||
| Sex (Male) | 1.003 (0.899, 1.120) | 0.952 | ||
| Age | 1.019 (1.014–1.023) | <0.001 | 1.019 (1.015–1.024) | <0.001 |
| Weight (kg) | 0.995 (0.993–0.998) | <0.001 | 0.997 (0.995–0.999) | 0.028 |
| Race (White) | 1.009 (0.892–1.143) | 0.883 | ||
| Group (NE reference) | ||||
| NE+VAS | 1.585 (1.379–1.821) | <0.001 | 1.466 (1.266–1.697) | <0.001 |
| Dopamine | 1.056 (0.922–1.209) | 0.432 | 1.053 (0.915–1.212) | 0.474 |
| SOFA | 1.060 (1.042–1.079) | <0.001 | 0.983 (0.959–1.009) | 0.199 |
| APS-III | 1.016 (1.013–1.018) | <0.001 | 1.010 (1.008–1.013) | <0.001 |
| GCS | 0.981 (0.968–0.994) | 0.004 | 0.991 (0.976–1.007) | 0.266 |
| Lactate (mmol/L) | 1.068 (1.039–1.097) | <0.001 | 1.017 (0.985–1.049) | 0.300 |
| PaO/FiO | 1.000 (0.999–1.000) | 0.097 | 1.000 (0.999–1.000) | 0.076 |
| Bilirubin | 1.048 (1.034–1.063) | <0.001 | 1.036 (1.021–1.052) | <0.001 |
| Platelets (k/μL) | 1.000 (0.999–1.000) | 0.163 | ||
| sCr (μmol/L) | 1.067 (1.036–1.099) | <0.001 | 1.016 (0.972–1.062) | 0.478 |
| BUN | 1.008 (1.007–1.010) | <0.001 | 1.004 (1.001–1.007) | 0.002 |
| Hemoglobin | 0.939 (0.911–0.968) | <0.001 | 0.963 (0.933–0.993) | 0.017 |
| Heart rate (bpm) | 1.005 (1.002–1.008) | 0.001 | 1.005 (1.002–1.008) | 0.002 |
| CHF | 1.515 (1.331–1.724) | <0.001 | 1.418 (1.235–1.629) | <0.001 |
| Preexisting HF | 0.887 (0.625–1.260) | 0.505 | ||
| Temperature | 0.904 (0.870–0.940) | <0.001 | 0.948 (0.912–0.985) | 0.011 |
| Dobutamine | 1.447 (1.206–1.736) | <0.001 | 1.458 (1.212–1.754) | <0.001 |
| APS-III – Acute Physiology Score III; BUN – blood urea nitrogen; CHF – congestive heart failure; GCS – Glasgow Coma Score; HF – heart failure; NE – norepinephrine plus vasopressin; sCr – serum creatinine; SOFA – Sequential Organ Failure Assessment; VAS – vasopressin. | ||||






