21 January 2021 : Database Analysis
Norepinephrine, Dopamine, and Vasopressin in Patients with Sepsis and Preexisting or Acute Heart Failure: A Retrospective Cohort Study
Dandan Zhou1ABCEF*, Baohua Zhu2ABCDF, Jie Jiang2DEF, Guangquan Zhou3CEF, Suming Zhou4ADEFDOI: 10.12659/MSM.927716
Med Sci Monit 2021; 27:e927716
Table 6 Multiple linear regression analysis of differences in ICU LOS among the NE, NE+VAS, and dopamine groups.
| Parameter | Univariate (n=1864) | Multivariate (n=1864, stepwise elimination) | ||||
|---|---|---|---|---|---|---|
| Unstandardized B | 95% CI | P value | Unstandardized B | 95% CI | P value | |
| Sex (Male) | 7.562 | −14.947~30.070 | 0.510 | |||
| Age | −2.879 | −3.700~−2.058 | <0.001 | −2.286 | −3.081~−1.491 | <0.00 |
| Weight (kg) | 0.788 | 0.360–1.215 | <0.001 | |||
| Race (White) | −7.801 | −33.044~17.441 | 0.544 | |||
| Group (NE reference) | ||||||
| NE+VAS | 133.43 | 105.94~160.92 | <0.001 | 113.38 | 85.2~141.5 | <0.001 |
| Dopamine | −90.363 | −116.55~−64.171 | <0.001 | −28.89 | −56.214~−1.569 | 0.038 |
| SOFA | −0.189 | −3.635~3.256 | 0.914 | −10.57 | −14.124~−7.017 | <0.001 |
| APS-III | 0.432 | −0.089~0.954 | 0.104 | |||
| GCS | −11.605 | −14.326~−8.884 | <0.001 | −12.42 | −15.232~−9.608 | <0.001 |
| Lactate (mmol/L) | 2.454 | −3.280~8.188 | 0.401 | |||
| PaO/FiO | −0.061 | −0.146~0.023 | 0.155 | |||
| Bilirubin | 3.010 | −0.178~6.198 | 0.064 | |||
| Platelets(k/μL) | −0.034 | −0.125~0.057 | 0.462 | |||
| sCr (μmol/L) | −6.515 | −13.617~0.587 | 0.072 | |||
| BUN | −0.117 | −0.557~0.324 | 0.603 | |||
| Hemoglobin | −1.831 | −7.894~4.232 | 0.554 | |||
| Heart rate (bpm) | 0.393 | −0.191~0.977 | 0.187 | |||
| CHF | 68.027 | 43.125~92.928 | <0.001 | 61.615 | 36.778~86.452 | <0.001 |
| Preexisting HF | −47.310 | −121.32~26.7 | 0.210 | |||
| Temperature | 16.562 | 8.780~24.344 | <0.001 | 9.362 | 1.910~16.813 | 0.014 |
| Dobutamine | 14.139 | −25.537~53.815 | 0.485 | |||
| APS-III – Acute Physiology Score III; BUN – blood urea nitrogen; CHR – congestive heart failure; GCS – Glasgow Coma Scale; HF – heart failure; ICU LOS – Intensive Care Unit length of stay; NE – norepinephrine; SOFA – Sequential Organ Failure Assessment; VAS – vasopressin. | ||||||






