21 January 2021 : Database Analysis
Norepinephrine, Dopamine, and Vasopressin in Patients with Sepsis and Preexisting or Acute Heart Failure: A Retrospective Cohort Study
Dandan Zhou1ABCEF*, Baohua Zhu2ABCDF, Jie Jiang2DEF, Guangquan Zhou3CEF, Suming Zhou4ADEFDOI: 10.12659/MSM.927716
Med Sci Monit 2021; 27:e927716
Table 7 Multiple linear regression analysis of differences in hospital length of stay among the NE, NE+VAS, and dopamine groups.
| Parameter | Univariate (n=1864) | Multivariate (n=1864, stepwise elimination) | ||||
|---|---|---|---|---|---|---|
| Unstandardized B | 95% CI | P value | Unstandardized B | 95% CI | P value | |
| Sex (Male) | 0.952 | −0.216~2.119 | 0.11 | |||
| Age | −0.195 | −0.237~−0.153 | <0.001 | −0.189 | −0.231~−0.147 | <0.00 |
| Weight (kg) | 0.047 | 0.025–0.069 | <0.001 | |||
| Race (White) | −0.061 | −1.371~1.249 | 0.927 | |||
| Group (NE reference) | ||||||
| NE+VAS | 2.598 | 1.142~4.054 | <0.001 | 113.38 | 85.2~141.5 | <0.001 |
| Dopamine | −2.993 | −4.362~−1.625 | <0.001 | −1.461 | −2.879~−0.043 | 0.043 |
| SOFA | 0.064 | −0.114~0.243 | 0.479 | −0.236 | −0.423~−0.049 | 0.014 |
| APS-III | 0.011 | −0.016~0.038 | 0.420 | |||
| GCS | −0.380 | −0.523~−0.238 | <0.001 | −0.419 | −0.569~−0.269 | <0.001 |
| Lactate (mmol/L) | 0.07 | −2.228~0.367 | 0.646 | |||
| PaO/FiO | 0.001 | −0.004~0.005 | 0.728 | |||
| Bilirubin | 0.076 | −0.09~0.241 | 0.370 | |||
| Platelets(k/μL) | −0.004 | −0.008~0.001 | 0.133 | |||
| sCr (μmol/L) | −0.023 | −0.391~0.346 | 0.904 | |||
| BUN | −0.013 | −0.036~0.010 | 0.253 | |||
| Hemoglobin | −0.082 | −0.396~0.233 | 0.611 | |||
| Heart rate (bpm) | −0.002 | −0.032~0.029 | 0.910 | |||
| CHF | 2.415 | 1.118~3.712 | <0.001 | 2.015 | 0.689~3.340 | 0.003 |
| Preexisting HF | −4.496 | −8.322~−0.660 | 0.022 | −3.764 | −7.486~−0.041 | 0.048 |
| Temperature | 0.683 | 0.279~1.088 | 0.001 | |||
| Dobutamine | −0.434 | −2.493~1.625 | 0.679 | |||
| APS-III – Acute Physiology Score III; BUN – blood urea nitrogen; CHF – congestive heart failure; HF – heart failure; NE – norepinephrine; NE – norepinephrine; sCR – serum creatinine; SOFA – Sequential Organ Failure Assessment; VAS –vasopressin. | ||||||






