21 January 2021 : Database Analysis
Norepinephrine, Dopamine, and Vasopressin in Patients with Sepsis and Preexisting or Acute Heart Failure: A Retrospective Cohort Study
Dandan Zhou1ABCEF*, Baohua Zhu2ABCDF, Jie Jiang2DEF, Guangquan Zhou3CEF, Suming Zhou4ADEFDOI: 10.12659/MSM.927716
Med Sci Monit 2021; 27:e927716
Table 9 Outcomes of patients in the low-, moderate-, and high-dose dopamine groups.
| Variable | Dopamine dose group | P value | ||
|---|---|---|---|---|
| Low (<5 μg/kg/min) | Moderate (5–15 μg/kg/min) | High (>15 μg/kg/min) | ||
| (n=93) | (n=293) | (n=52) | ||
| Mortality rates (%) | ||||
| 7-day | 8 (8.6%) | 28 (9.6%) | 9 (17.3%) | 0.195 |
| 28-day | 19 (20.4%) | 71 (24.2%) | 17 (32.7%) | 0.245 |
| 90-day | 31 (33.3%) | 109 (37.2%) | 21 (40.4%) | 0.698 |
| Mechanical ventilation (%) | 50 (53.8%) | 172 (58.7%) | 37 (71.2%) | 0.119 |
| Vent durations (h) | 56 (2.25, 206) | 140 (38.67, 285.5) | 32.32 (0, 143.8) | <0.001 |
| New RRT (%) | 1 (1.1%) | 3 (1%) | 0 (0%) | 1* |
| AKI (%) | 26 (28%) | 57 (19.5%) | 8 (10.8%) | 0.123 |
| Increased heart rate (bpm) | 33.45±25.93 | 32.53±22.15 | 35.04±23.42 | 0.356 |
| Emerging arrhythmias (%) | 47 (50.5%) | 146 (49.8%) | 23 (44.2%) | 0.733 |
| Emerging malignant arrhythmias (%) | 3 (3.2%) | 15 (5.1%) | 4 (7.7%) | 0.534 |
| Reduced hemoglobin (g/dL) | 1.36±1.28 | 1.73±1.55 | 1.78±1.41 | 0.259 |
| Platelet decline (k/μL) | 64.06±65.2 | 70.14±69.1 | 81.65±71.54 | 0.986 |
| * Using Fisher’s exact test. AKI – acute kidney injury; RRT – renal replacement therapy. | ||||






