04 December 2020 : Clinical Research
Retrospective Study of Rehabilitation Exercise Combined with Extracorporeal Shock Wave Therapy for Knee Osteoarthritis
Shixiong Yi1ABCDEFG, Heng Jiang1ABCDEFG*, Jie Zhou1ABCDF, Qian Li1ABCD, Meiyuan Wang1ABCDE, Qifeng Peng1ABCDFDOI: 10.12659/MSM.927722
Med Sci Monit 2020; 26:e927722
Table 1 Patients characteristics.
| Variable | RE group (n=104) | NRE group (n=113) | P value |
|---|---|---|---|
| Gender (Male/Female | 71/36 | 82/33 | 0.471 |
| Age (years) | 58.17±5.66 | 57.93±6.21 | 0.718 |
| BMI (kg/m) | 22.38±1.34 | 22.72±1.36 | 0.127 |
| Course of disease (month) | 18.38±3.34 | 17.43±5.96 | 0.094 |
| K-L grade (grade I/II/III) | 17/64/13 | 21/74/18 | 0.531 |
| VAS score | 6.47±1.03 | 6.31±1.32 | 0.629 |
| WOMAC score | 38.24±7.17 | 38.87±6.32 | 0.871 |
| Lequesne index score | 12.17±3.27 | 12.45±3.62 | 0.226 |
| RE – rehabilitation exercise; NRE – non rehabilitation exercise; BMI: Body Mass Index; K-L grade – Kellgren and Lawrence (K-L) grade; VSA – Visual Analog Scale, WOMAC – Western Ontario and McMaster Universities knee osteoarthritis index visualized scale. | |||






