28 November 2020 : Clinical Research
Trapezoidal Vertebral Body and Spine-Pelvis Sagittal Alignment in Patients with Lumber Spondylolisthesis
He Xuegang123ACEF*, Fengguang Yang123B, Enhui Ren123C, Liang Yang123E, Yajun Deng123DE, Zhanjun Ma123B, Guangzhi Zhang123E, Yicheng Gao123E, Yonggang Wang12F, Yong Yang12F, Xuewen Kang123ADOI: 10.12659/MSM.927747
Med Sci Monit 2020; 26:e927747
Table 4 Multiple regression model for trapezoid deformation of slipped vertebral body.
| Model | Unstandardized coefficients | Standardized coefficients | P | 95% CI for B | ||
|---|---|---|---|---|---|---|
| B | SE | b | Lower | Upper | ||
| Constant | 0.974 | 0.063 | – | 0.000 | 0.848 | 1.100 |
| Slipped segment | −0.066 | 0.019 | −0.307 | 0.001 | −0.105 | −0.028 |
| Extent of slippage | −0.368 | 0.128 | −0.304 | 0.006 | −0.624 | −0.112 |
| IDH | 0.016 | 0.006 | 0.321 | 0.006 | 0.005 | 0.027 |






