24 December 2020 : Database Analysis
Effects of Occupational Radiation Exposure on Job Stress and Job Burnout of Medical Staff in Xinjiang, China: A Cross-Sectional Study
Zhe Zhang1ABCEF, Yaoqin Lu2BCD, Xianting Yong1BCE, Jianwen Li3BFG, Jiwen Liu1ADEFG*DOI: 10.12659/MSM.927848
Med Sci Monit 2020; 26:e927848
Table 2 Comparison of job stress in different populations.
| Items | N | ERI | Detection rate (%) | Chi-squared value | P-value | |
|---|---|---|---|---|---|---|
| No | Yes | |||||
| <30 | 311 | 222 | 89 | 28.62 | 116.202 | |
| <40 | 571 | 259 | 312 | 54.64 | ||
| <50 | 353 | 107 | 246 | 69.69 | ||
| ≥50 | 161 | 67 | 94 | 58.39 | ||
| Male | 796 | 371 | 425 | 53.39 | 0.046 | 0.830 |
| Female | 600 | 284 | 316 | 52.67 | ||
| Han | 995 | 447 | 548 | 55.08 | 5.261 | |
| Minority | 401 | 208 | 193 | 48.13 | ||
| None or primary | 521 | 323 | 198 | 38.00 | 76.313 | |
| Middle | 501 | 195 | 306 | 61.08 | ||
| Senior | 374 | 137 | 237 | 63.37 | ||
| Junior college and below | 317 | 165 | 152 | 47.95 | 4.570 | 0.102 |
| Undergraduate | 683 | 314 | 369 | 54.03 | ||
| Postgraduate | 396 | 176 | 220 | 55.56 | ||
| Marital status | ||||||
| Unmarried | 275 | 180 | 95 | 34.55 | 47.846 | |
| Married | 1090 | 464 | 626 | 57.43 | ||
| Divorced or widowed | 31 | 11 | 20 | 64.52 | ||
| Doctor | 834 | 387 | 447 | 53.60 | 3.589 | 0.309 |
| Nurse | 208 | 89 | 119 | 57.21 | ||
| Radiographer | 320 | 163 | 157 | 49.06 | ||
| Others | 34 | 16 | 18 | 52.94 | ||
| Diagnostic radiology | 811 | 387 | 424 | 52.28 | 12.307 | |
| Nuclear medicine | 38 | 18 | 20 | 52.63 | ||
| Radiotherapy | 147 | 68 | 79 | 53.74 | ||
| Interventional radiology | 324 | 134 | 190 | 58.64 | ||
| Others | 76 | 48 | 28 | 36.84 | ||
| <5 | 422 | 294 | 128 | 30.33 | 153.461 | |
| <10 | 465 | 213 | 252 | 54.19 | ||
| <20 | 302 | 84 | 218 | 72.19 | ||
| ≥20 | 207 | 64 | 143 | 69.08 | ||
| No | 1292 | 629 | 663 | 51.32 | 20.738 | |
| Yes | 104 | 26 | 78 | 75.00 | ||
| No | 1224 | 601 | 623 | 50.90 | 18.279 | |
| Yes | 172 | 54 | 118 | 68.60 | ||
| No | 1360 | 644 | 716 | 52.65 | 3.327 | 0.068 |
| Yes | 36 | 11 | 25 | 69.44 | ||
| BMI <24 | 1205 | 595 | 610 | 50.62 | 20.647 | |
| BMI ≥24 | 191 | 60 | 131 | 68.59 | ||
| No | 1000 | 488 | 512 | 51.20 | 4.741 | |
| Yes | 396 | 167 | 229 | 57.83 | ||
| No | 622 | 323 | 299 | 48.07 | 10.944 | |
| Yes | 774 | 332 | 442 | 57.11 | ||






