18 January 2021 : Clinical Research
Urinary Alpha1-Microglobulin: A New Predictor for In-Hospital Mortality in Patients with ST-Segment Elevation Myocardial Infarction
Hehe Cui1ABCDE, Xiao Zhang2CDE, Xiaosong Ding1ABE, Li Zhou1ADE, Siwen Liang1AF, Hui Qiu1CF, Hongwei Li1ABFG, Hui Chen1ADEG*DOI: 10.12659/MSM.927958
Med Sci Monit 2021; 27:e927958
Table 1 Basic demographic, clinical, and laboratory factors of the tertile subgroups of the admission UA1MG.
Characteristics | Tertile 1, n=623<0.77 | Tertile 2, n=6110.77–1.89 | Tertile 3, n=620>1.89 | p1 value | p2 value |
---|---|---|---|---|---|
Age, years | 60.92±11.74 | 62.69±12.88 | 66.57±12.77 | <0.001 | <0.001 |
Male gender, n (%) | 457 (73.4) | 475 (77.7) | 476 (76.8) | 0.165 | 0.164 |
PPCI, n (%) | 368 (62.0) | 362 (63.3) | 306 (58.3) | 0.216 | 0.211 |
Medical histories | |||||
CHD, n (%) | 181 (29.2) | 171 (28.1) | 186 (30.2) | 0.728 | 0.700 |
Hypertension, n (%) | 342 (55.0) | 354 (58.0) | 397 (64.7) | 0.002 | 0.001 |
DM, n (%) | 140 (22.5) | 170 (27.9) | 223 (36.1) | <0.001 | <0.001 |
Dyslipidemia, n (%) | 274 (44.1) | 278 (45.6) | 264 (42.9) | 0.631 | 0.672 |
Smoke, n (%) | 327 (52.7) | 326 (53.4) | 286 (46.4) | 0.259 | 0.044 |
SBP, mmHg | 124.43±19.90 | 125.16±21.91 | 123.70±22.33 | 0.493 | 0.550 |
DBP, mmHg | 73.16±12.66 | 72.91±12.66 | 72.45±13.24 | 0.622 | 0.336 |
HR, bpm | 72.26±12.84 | 75.90±15.36 | 78.40±16.99 | <0.001 | <0.001 |
Killip ≥III n (%) | 20 (3.2) | 39 (6.4) | 83 (13.7) | <0.001 | <0.001 |
Laboratory index | |||||
WBC, ×10/L | 8.79±2.95 | 9.17±3.09 | 9.94±3.30 | <0.001 | <0.001 |
Neutrophil, ×10/L | 5.92 (4.26–7.76) | 6.32 (4.82–8.32) | 6.99 (5.47–9.44) | <0.001 | <0.001 |
Hemoglobin, g/L | 140.92±17.69 | 140.37±19.00 | 136.09±20.84 | <0.001 | <0.001 |
platelets, ×10/L | 230.45±62.67 | 227.02±67.89 | 220.20±76.32 | 0.029 | 0.009 |
RDW, % | 12.7 (12.0–13.7) | 12.7 (12.0–13.6) | 12.9 (12.1–13.8) | 0.120 | 0.286 |
PDW, % | 13.58±2.68 | 13.74±2.85 | 14.17±2.79 | <0.001 | <0.001 |
Glucose, mmol/L | 7.3 (6.2–9.2) | 7.91 (6.47–10.80) | 8.62 (6.95–12.54) | <0.001 | <0.001 |
Creatinine, μmol/L | 76.8 (66.9–86.3) | 80.4 (70.8–90.4) | 87.1 (74.4–103.0) | <0.001 | <0.001 |
ALT, U/L | 23.0 (16.0–33.0) | 24.0 (17.0–36.0) | 25.0 (17.0–39.0) | 0.047 | 0.006 |
Albumin, g/L | 39.81±3.84 | 39.35±4.02 | 38.26±4.79 | <0.001 | <0.001 |
T-BIL, μmol/L | 11.4 (8.6–15.3) | 12.4 (9.20–17.0) | 12.8 (9.2–18.3) | <0.001 | <0.001 |
TC, mmol/L | 4.57±0.99 | 4.43±1.04 | 4.39±1.07 | 0.010 | <0.001 |
LDL-C, mmol/L | 2.69±0.73 | 2.57±0.76 | 2.54±0.79 | 0.002 | 0.001 |
HDL-C, mmol/L | 1.02 (0.9–1.17) | 1.03 (0.88–1.21) | 1.01 (0.88–1.21) | 0.538 | 0.487 |
TG, mmol/L | 1.42 (1.06–1.99) | 1.38 (0.99–2.12) | 1.30 (0.99–1.86) | 0.035 | 0.012 |
hsCRP, mg/dL | 4.2 (1.8–10.9) | 6.7 (2.3–16.0) | 13.6 (4.3–30.5) | <0.001 | <0.001 |
HbA1c, % | 6.26±1.37 | 6.45±1.47 | 6.74±1.67 | <0.001 | <0.001 |
Categorical variable was presented as percentage and numeric variable was presented as mean±standard deviation or the median (interquartile range). P1 value was obtained from comparing three subgroups. P2 value was obtained from comparing the tertile 3 subgroup with the tertile 1 subgroup. PPCI – primary percutaneous coronary intervention; CHD – coronary heart disease; DM – diabetic mellitus; DBP – diastolic blood pressure; SBP – systolic blood pressure; HR – heart rate; WBC – white blood cells; RDW – red blood cell distribution width; PDW – platelet distribution width; ALT – alanine aminotransferase; TG – triglyceride; T-BIL – total bilirubin; TC – total cholesterol; HDL-C – high-density-lipoprotein cholesterol; LDL-C – low-density-lipoprotein cholesterol; hs-CRP – high sensitive C-reactivity protein; HbA1c – glycated hemoglobin A1c; UA1MG – urinary alpha1-microglobulin. |