18 January 2021 : Clinical Research
Urinary Alpha1-Microglobulin: A New Predictor for In-Hospital Mortality in Patients with ST-Segment Elevation Myocardial Infarction
Hehe Cui1ABCDE, Xiao Zhang2CDE, Xiaosong Ding1ABE, Li Zhou1ADE, Siwen Liang1AF, Hui Qiu1CF, Hongwei Li1ABFG, Hui Chen1ADEG*DOI: 10.12659/MSM.927958
Med Sci Monit 2021; 27:e927958
Table 3 Effects of factors on in-hospital all-cause mortality in univariate and multivariate logistic regression analysis.
Variables | Unadjusted OR | 95% CI | p Value | Adjusted OR | 95% CI | p Value |
---|---|---|---|---|---|---|
Age | 1.089 | 1.065–1.114 | <0.001 | 1.052 | 1.008–1.099 | 0.022 |
Male gender | 1.759 | 1.058–2.924 | 0.029 | 1.364 | 0.509–3.655 | 0.537 |
PPCI | 0.697 | 0.328–1.481 | 0.348 | 0.755 | 0.297–1.919 | 0.554 |
CHD | 0.853 | 0.508–1.431 | 0.546 | |||
Hypertension | 0.514 | 0.298–0.888 | 0.017 | |||
DM | 0.732 | 0.441–1.215 | 0.228 | |||
Smoke | 1.668 | 1.215–2.291 | 0.002 | |||
SBP | 0.993 | 0.981–1.004 | 0.201 | |||
HR | 1.026 | 1.013–1.039 | <0.001 | 0.992 | 0.965–1.02 | 0.569 |
Killip Class | 4.893 | 3.811–6.283 | <0.001 | |||
WBC | 1.116 | 1.043–1.194 | 0.001 | |||
Neutrophil | 1.137 | 1.058–1.221 | <0.001 | 1.06 | 0.909–1.235 | 0.457 |
Hemoglobin | 0.979 | 0.968–0.99 | <0.001 | 0.991 | 0.963–1.019 | 0.525 |
Platelets | 1 | 0.996–1.003 | 0.898 | |||
RDW | 1.022 | 0.991–1.053 | 0.164 | |||
PDW | 1.006 | 0.922–1.098 | 0.886 | |||
Glucose | 1.088 | 1.039–1.14 | <0.001 | 1.038 | 0.947–1.138 | 0.427 |
Creatinine | 1.018 | 1.013–1.023 | <0.001 | |||
Albumin | 0.898 | 0.853–0.947 | <0.001 | 0.952 | 0.845–1.072 | 0.417 |
ALT | 1.011 | 1.001–1.021 | 0.039 | |||
T-BIL | 1.038 | 1.011–1.066 | 0.005 | 1.015 | 0.964–1.069 | 0.575 |
TC | 0.631 | 0.472–0.844 | 0.002 | |||
LDL-C | 0.544 | 0.368–0.805 | 0.002 | |||
TG | 0.676 | 0.461–0.99 | 0.044 | |||
HsCRP | 1.043 | 1.026–1.06 | <0.001 | |||
HbA1c | 1.009 | 0.842–1.209 | 0.924 | |||
UA1MG | 1.155 | 1.094–1.22 | <0.001 | 1.109 | 1.027–1.197 | 0.008 |
OR – odds ratio; CI – confidence interval; PPCI – primary percutaneous coronary intervention; CHD – coronary heart disease; DM – diabetic mellitus; DBP – diastolic blood pressure; SBP – systolic blood pressure; HR – heart rate; WBC – white blood cells; RDW – red blood cell distribution width; PDW – platelet distribution width; ALT – alanine aminotransferase; TG – triglyceride; T-BIL – total bilirubin; TC – total cholesterol; HDL-C – high-density-lipoprotein cholesterol; LDL-C – low-density-lipoprotein cholesterol; hs-CRP – high sensitive C-reactivity protein; HbA1c – glycated hemoglobin A1c; UA1MG – urinary alpha1-microglobulin. |