07 December 2020 : Database Analysis
Does Endoscopic Retrograde Cholangiopancreatography Carry Higher Risk for Patients 90 Years and Older? A Single-Institution Retrospective Study
Shingo Ogiwara1ABCDEF*, Makoto Furihata1ABCDEF, Yoshihiro Inami2AD, Hiroki Okawa1B, Yusuke Nomoto1B, Tsuneo Kitamura1D, Taro Osada1DE, Akihito Nagahara3DDOI: 10.12659/MSM.928033
Med Sci Monit 2020; 26:e928033
Table 1 Patients’ backgrounds and demographic data.
| Group A (n=66) | Group B (n=43) | p-Value | ||
|---|---|---|---|---|
| Gender | Male | 18 | 18 | 0.152 |
| Female | 48 | 25 | ||
| Age | 92.27±2.10 | 75.11±2.86 | <0.001* | |
| PS | 0: | 4 | 28 | |
| 1: | 16 | 7 | ||
| 2: | 12 | 4 | ||
| 3: | 24 | 2 | ||
| 4: | 10 | 2 | ||
| Mean: | 2.30±1.18 | 0.67±1.13 | ||
| Median | 3 | 0 | <0.001* | |
| ASA | I: | 4 | 9 | |
| II: | 21 | 25 | ||
| III: | 41 | 7 | ||
| IV: | 0 | 2 | ||
| Median | III | II | <0.001* | |
| Antiplatelet therapy | None: | 41 | 39 | |
| Single: | 19 | 3 | ||
| Dual: | 6 | 1 | ||
| Intake percentage: | 25 (39.68%) | 4 (9.3%) | 0.030* | |
| Comorbidities | 1) Psychiatric | 5 (7.58%) | 2 (4.65%) | 0.535 |
| 2) Neurogenic | 0 (0.00%) | 2 (4.65%) | 0.052 | |
| 3) Malignancy | 6 (9.09%) | 10 (23.26%) | 0.046* | |
| 4) Respiratory | 0 (0.00%) | 1 (2.33%) | 0.213 | |
| 5) Cardiovascular | 44 (66.67%) | 12 (27.91%) | <0.001* | |
| 6) Renal | 7 (10.61%) | 0 (0.00%) | 0.027* | |
| 7) Metabolic | 12 (18.18%) | 10 (23.81%) | 0.439 | |
| 8) Celebrovascular | 12 (18.18%) | 2 (4.65%) | 0.039* | |
| 9) Orthopedic | 6 (9.09%) | 0 (0.00%) | 0.042* | |
| 10) Others | 2 (3.03%) | 2 (4.65%) | 0.660 | |
| Total | 58 (87.88%) | 29 (67.44%) | 0.0094* | |
| Laboratory data | 1) Amylase | 84.87 (U/L) | 257.55 (U/L) | 0.002* |
| 2) CRP | 6.829 (mg/dL) | 3.451 (mg/dL) | 0.005* | |
| 3) WBC | 9050 (/m) | 7034 (/m) | 0.193 | |
| 4) T-Bil | 3.04 (mg/dL) | 3.01 (mg/dL) | 0.889 | |
| 5) D-Bil | 2.625 (mg/dL) | 2.44 (mg/dL) | 0.556 | |
| 6) AST | 132.54 (U/L) | 105.02 (U/L) | 0.349 | |
| 7) ALT | 112.7 (U/L) | 78.71 (U/L) | 0.096 | |
| * Positive for significant difference. | ||||






