07 December 2020 : Database Analysis
Does Endoscopic Retrograde Cholangiopancreatography Carry Higher Risk for Patients 90 Years and Older? A Single-Institution Retrospective Study
Shingo Ogiwara1ABCDEF*, Makoto Furihata1ABCDEF, Yoshihiro Inami2AD, Hiroki Okawa1B, Yusuke Nomoto1B, Tsuneo Kitamura1D, Taro Osada1DE, Akihito Nagahara3DDOI: 10.12659/MSM.928033
Med Sci Monit 2020; 26:e928033
Table 5 Previous reports focusing on gastrointestinal perforation by ERCP in super-elderly patients aged ≥90 years old.
| Investigator | Years of study | Incidence | p-Value | ||
|---|---|---|---|---|---|
| ≥90 years | Controls | (years) | |||
| Sugiyama M, et al. | 2000 | 0/22 | 0/381 | (78–89) | 1.000 |
| Rodrigues-Gonzales FR, et al. | 2003 | 0/126 | – | – | |
| Hui CK, et al. | 2004 | 1/64 | 0/165 | (<90) | 0.567 |
| Katsinelos P et al. | 2006 | 0/63 | 5/350 | (78–89) | >0.50 |
| Cariani G, et al. | 2006 | 0/28 | – | – | |
| Gronroos JM, et al. | 2010 | 0/35 | – | – | |
| Yun DY, et al. | 2014 | 0/43 | 0/129 | (<90) | 1.000 |
| Saito H, et al. | 2019 | 0/126 | 2/569 | (75–89) | 1.000 |






