11 October 2020 : Clinical Research
Prognostic Value of Surgical Site Infection in Patients After Radical Colorectal Cancer Resection
Yu Tang1BEF, Ruizhi Zhang1CF, Wenchang Yang1BD, Wei Li1AG, Kaixiong Tao1AG*DOI: 10.12659/MSM.928054
Med Sci Monit 2020; 26:e928054
Table 1 Clinicopathological characteristics of patients.
| Variables | SSI(−) (N=261)n (%)/mean±sd | SSI(+) (N=65)n (%)/mean±sd | Statistic | P |
|---|---|---|---|---|
| Sex | 0.144* | 0.704 | ||
| Male | 162 (62.1) | 42 (64.6) | ||
| Female | 99 (37.9) | 23 (35.4) | ||
| Age (y) | 57.85±11.749 | 61.06±11.511 | 1.920** | 0.056 |
| BMI ≥25 kg/m | 0.104* | 0.747 | ||
| Yes | 57 (21.8) | 52 (80.0) | ||
| No | 204 (78.2) | 13 (20.0) | ||
| Preoperative CEA (ng/ml) | 7.86±17.156 | 9.715±14.53 | 0.800** | 0.424 |
| Preoperative CA125 (ng/ml) | 16.00±18.959 | 21.758±29.248 | 1.509** | 0.135 |
| Preoperative CA199 (ng/ml) | 33.57±122.680 | 63.92±176.309 | 1.311** | 0.194 |
| Preoperative Serum albumin (g/L) | 40.08±4.576 | 40.07±4.564 | 0.007** | 0.995 |
| Preoperative hemoglobin (g/L) | 118.28±22.021 | 120.23±22.632 | 0.637** | 0.525 |
| Tumor size (cm) | 4.43±2.026 | 4.44±1.704 | 0.057** | 0.955 |
| Adjuvant chemotherapy | 3.239* | 0.072 | ||
| Yes | 20 (7.7) | 1 (1.5) | ||
| No | 241 (92.3) | 64 (98.5) | ||
| Operation time (hour) | 3.57±1.112 | 3.72±1.045 | 0.998** | 0.319 |
| Postoperative hospitalization dates | 12.53±3.636 | 25.35±17.044 | 6.031** | <0.001 |
| Blood transfusion | 0.650* | 0.420 | ||
| Yes | 75 (28.7) | 22 (33.8) | ||
| No | 186 (71.3) | 43 (66.2) | ||
| Anastomotic leakage | 135.364* | <0.001 | ||
| Yes | 3 (1.1) | 34 (52.3) | ||
| No | 258 (98.9) | 31 (47.7) | ||
| Preoperative obstruction | 0.011* | 0.916 | ||
| Yes | 74 (28.4) | 18 (27.7) | ||
| No | 187 (71.6) | 47 (72.3) | ||
| Lymph node involvement | 0.568* | 0.451 | ||
| Yes | 122 (46.7) | 27 (41.5) | ||
| No | 139 (53.3) | 38 (58.5) | ||
| ASA score | 0.537* | 0.911 | ||
| I | 7 (2.7) | 2 (3.1) | ||
| II | 171 (65.5) | 41 (63.1) | ||
| III | 62 (23.8) | 15 (23.1) | ||
| IV | 21 (8.0) | 7 (10.8) | ||
| Tumor location | 0.659* | 0.417 | ||
| Colon | 142 (54.4) | 39 (60.0) | ||
| Rectum | 119 (45.6) | 26 (40.0) | ||
| Operative approach | 3.048* | 0.081 | ||
| Open | 90 (34.5) | 30 (46.2) | ||
| Laparoscopic | 171 (65.5) | 35 (53.8) | ||
| Differentiation | 2.506* | 0.113 | ||
| Well | 235 (90.0) | 54 (83.1) | ||
| Poor | 26 (10.0) | 11 (16.9) | ||
| T stage | 4.481* | 0.214 | ||
| I | 16 (6.1) | 3 (4.6) | ||
| II | 28 (10.7) | 13 (20.0) | ||
| III | 193 (73.9) | 45 (69.2) | ||
| IV | 24 (9.2) | 4 (6.2) | ||
| ASA score – American Society of Anesthesiologists score; sd – standaed deviation. SSI – surgical site infection; BMI – body mass index. * Chi-square test; ** t-test. | ||||






