Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

13 September 2021: Clinical Research

Rural and Female Patients with Old Myocardial Infarction Lacked Knowledge and Preventive Measures During the Beginning of the COVID-19 Epidemic in Chongqing, Southwest China

Maolin Cao 1BCEF* , Yan Chen 1ABEF* , Aihua Wang 2BC , Rongping Xiang 3BC , Zijun Chen 1ABG*

DOI: 10.12659/MSM.928512

Med Sci Monit 2021; 27:e928512

Table 2 Cross-tabulation of knowledge, attitudes, and practices regarding SARS-CoV-2 among respondents.

Total (n=631)Sexχ2pPlace of residenceχ2p
Female (n=166)Male (n=465)Rural (n=266)Urban (n=365)
Awareness625 (99.0)164 (98.8)461 (99.1)0.656262 (98.5)363 (99.5)0.246
Do not know221 (35.0)55 (33.1)166 (35.7)0.3540.552108 (40.6)113 (31.0)6.2870.012
Droplet transmission380 (60.2)103 (62.0)277 (59.6)0.3140.575143 (53.8)237 (64.9)8.0170.005
Transmission through the digestive tract6 (1.0)3 (1.8)3 (0.6)0.1904 (1.5)2 (0.5)0.246
Bloodborne transmission2 (0.3)0 (0.0)2 (0.4)1.0002 (0.8)0 (0.0)0.177
Contact transmission77 (12.2)20 (12.0)57 (12.3)0.0050.94331 (11.7)46 (12.6)0.1290.719
Droplet and contact transmission55 (8.7)17 (10.2)38 (8.2)0.6580.41721 (7.9)34 (9.3)0.3900.532
WeChat or Internet460 (72.9)115 (69.3)435 (74.2)1.4970.221182 (68.4)278 (76.2)4.6700.031
TV437 (69.3)113 (68.1)324 (69.7)0.1480.700165 (62.0)272 (74.5)11.2740.001
Newspaper10 (1.6)3 (1.8)7 (1.5)0.7285 (1.9)5 (1.4)0.750
Neighborhood/village committee237 (37.6)66 (39.80171 (36.8)0.4650.495112 (42.1)125 (34.2)4.0520.044
Other20 (3.2)7 (4.2)13 (2.8)0.8050.3707 (2.6)13 (3.6)0.4340.510
Yes454 (71.9)119 (71.7)335 (72.0)0.3240.851199 (74.8)255 (69.9)2.2100.331
No23 (3.6)5 (3.0)18 (3.9)10 (3.8)13 (3.6)
Uncertain154 (24.4)42 (25.3)112 (24.1)57 (21.4)97 (26.6)
New media145 (38.6)35 (35.7)110 (39.6)0.4540.50057 (38.0)88 (38.9)0.0330.855
TV294 (78.2)75 (76.5)219 (78.8)0.2140.643107 (71.3)187 (82.7)6.8890.009
Official apps and websites67 (17.8)17 (17.3)50 (18.0)0.0200.88726 (17.3)41 (18.1)0.0400.841
Official hotlines1 (0.3)0 (0.0)1 (0.4)01.0001 (0.7)0 (0.0)00.399
Other (broadcast, community notification, unit file, etc.)54 (14.4)17 (17.3)37 (13.3)0.9600.32721 (14)33 (14.6)0.0270.871
Do not know29 (7.7)7 (7.1)22 (7.9)0.0600.80611 (7.3)18 (8.0)0.0500.822
Yes563 (89.2)144 (86.7)419 (90.1)1.4370.231227 (85.3)336 (92.1)7.2190.007
Yes496 (78.6)127 (76.5)369 (79.4)0.590.442188 (70.7)308 (84.4)17.190
Wearing masks533 (84.5)129 (77.7)404 (86.9)7.8430.005204 (76.7)329 (90.1)21.203
Avoiding meetings and gatherings406 (64.3)108 (65.1)298 (64.1)0.0510.822156 (58.6)250 (68.5)6.5020.011
Opening windows for ventilation140 (22.2)39 (23.5)101 (21.7)0.2230.63743 (16.2)97 (26.6)9.6580.002
Washing hands382 (60.5)102 (61.4)280 (60.2)0.0780.781149 (56.0)233 (63.8)3.9390.047
Disinfection101 (16.0)27 (16.3)74 (15.9)0.0110.91627 (10.2)74 (20.3)11.7290.001
None48 (7.6)22 (13.3)26 (5.6)10.2170.00131 (11.7)17 (4.7)10.7170.001
Yes78 (12.4)24 (14.5)54 (11.6)0.9140.33937 (13.9)41 (11.2)1.0180.313
Not worried283 (44.8)68 (41.0)215 (46.2)3.2190.359114 (42.9)169 (46.3)6.2990.098
A bit worried211 (33.4)64 (38.6)147 (31.6)91 (34.2)120 (32.9)
Worried84 (13.3)19 (11.4)65 (14.0)44 (16.5)40 (11.0)
Extremely worried53 (8.4)15 (9.0)38 (8.2)17 (6.4)36 (9.9)
Yes564 (89.4)142 (85.5)422 (90.8)3.4990.061237 (89.1)327 (89.6)0.0390.843
Yes600 (95.1)155 (93.4)445 (95.7)1.4160.234253 (95.1)347 (95.1)0.0010.980

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750