19 February 2021 : Clinical Research
Assessment of the Multiple Rapid Swallows Test for Gauging Esophageal Reflux Burden in Patients with Refractory Gastroesophageal Reflux Disease
Jing Chen1BCE, Baona Guo1BF, Chuxuan Bin1D, Chuan Zhang1G, Yutao Zhan1A*DOI: 10.12659/MSM.928554
Med Sci Monit 2021; 27:e928554
Table 1 GERD-Q questionnaire [7].
| Question (symptoms over the previous week) | Frequency score | |||
|---|---|---|---|---|
| 0 day | 1 day | 2–3 days | 4–7 days | |
| 1. How often did you have a burning feeling behind your breastbone (heartburn)? | 0 | 1 | 2 | 3 |
| 2. How often did you have stomach contents (liquid or food) moving upwards to your throat or mouth (regurgitation)? | 0 | 1 | 2 | 3 |
| 3. How often did you have a pain in the center of the upper stomach? | 3 | 2 | 1 | 0 |
| 4. How often did you have nausea? | 3 | 2 | 1 | 0 |
| 5. How often did you have difficulty getting a good night’s sleep because of your heartburn and ⁄ or regurgitation? | 0 | 1 | 2 | 3 |
| 6. How often did you take additional medication for your heartburn and ⁄ or regurgitation, other than what the physician told you to take? | 0 | 1 | 2 | 3 |






